Oman vs Namibia, 50th Match, February 10, 2025 - Live Scorecard
OMAN vs NAM, 50th Match, Cricket Scorecard
๐๏ธ Al Amerat Cricket Ground (Ministry Turf 1), Al Ameratโข๐ ODIโข๐
ICC Cricket World Cup League Two 2023-27
Namibia - 169/10 (46.3 overs)
Extras: 9(w 6, nb 0, lb 3, b 0)
Run Rate: 3.63
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Zane Green โ | 21 | 45 | 3 | 0 | 46.67 | run out (Wasim Ali) |
Kotze | 29 | 51 | 3 | 0 | 56.86 | c Hashir Dafedar b Sufyan Mehmood |
Jan Frylinck | 16 | 41 | 2 | 0 | 39.02 | c Vinayak Shukla b Samay Shrivastava |
Gerhard Erasmus (c) | 0 | 6 | 0 | 0 | 0.00 | b Samay Shrivastava |
Malan Kruger | 39 | 34 | 2 | 2 | 114.71 | c Jatinder Singh b Jay Odedra |
Loftie-Eaton | 12 | 16 | 1 | 1 | 75.00 | c Vinayak Shukla b Samay Shrivastava |
Jan Balt | 35 | 50 | 4 | 0 | 70.00 | not out |
Smit | 4 | 13 | 0 | 0 | 30.77 | c Vinayak Shukla b Shakeel Ahmed |
Trumpelmann | 1 | 4 | 0 | 0 | 25.00 | c Jatinder Singh b Shakeel Ahmed |
Jan de Villiers | 2 | 11 | 0 | 0 | 18.18 | b Samay Shrivastava |
Bernard Scholtz | 1 | 8 | 0 | 0 | 12.50 | b Sufyan Mehmood |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jay Odedra | 10 | 1 | 26 | 1 | 2.60 |
Hassnain Ali Shah | 6 | 0 | 24 | 0 | 4.00 |
Shakeel Ahmed | 10 | 1 | 26 | 2 | 2.60 |
Sufyan Mehmood | 7.3 | 3 | 15 | 2 | 2.00 |
Samay Shrivastava | 10 | 1 | 56 | 4 | 5.60 |
Aamir Kaleem | 3 | 0 | 19 | 0 | 6.30 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Zane Green & Kotze | 30 | 69 |
Jan Frylinck & Kotze | 32 | 60 |
Jan Frylinck & Erasmus | 3 | 8 |
Jan Frylinck & Malan Kruger | 9 | 9 |
Loftie-Eaton & Malan Kruger | 43 | 38 |
Jan Balt & Malan Kruger | 25 | 30 |
Jan Balt & Smit | 10 | 26 |
Jan Balt & Trumpelmann | 8 | 10 |
Jan Balt & Jan de Villiers | 5 | 15 |
Jan Balt & Scholtz | 4 | 14 |
Oman - 146/10 (37.2 overs)
Extras: 14(w 6, nb 0, lb 0, b 8)
Run Rate: 3.91
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jatinder Singh (c) | 25 | 36 | 2 | 0 | 69.44 | b Bernard Scholtz |
Aamir Kaleem | 15 | 18 | 3 | 0 | 83.33 | c Gerhard Erasmus b Trumpelmann |
Ashish Odedara | 11 | 36 | 0 | 0 | 30.56 | lbw b Loftie-Eaton |
Wasim Ali | 0 | 2 | 0 | 0 | 0.00 | lbw b Bernard Scholtz |
Hashir Dafedar | 15 | 20 | 2 | 0 | 75.00 | b Gerhard Erasmus |
Sufyan Mehmood | 11 | 26 | 1 | 0 | 42.31 | c Loftie-Eaton b Gerhard Erasmus |
Vinayak Shukla โ | 17 | 29 | 0 | 1 | 58.62 | c Trumpelmann b Loftie-Eaton |
Jay Odedra | 2 | 8 | 0 | 0 | 25.00 | b Smit |
Samay Shrivastava | 7 | 14 | 1 | 0 | 50.00 | c Zane Green b Trumpelmann |
Hassnain Ali Shah | 16 | 17 | 0 | 2 | 94.12 | not out |
Shakeel Ahmed | 13 | 18 | 1 | 1 | 72.22 | c Zane Green b Smit |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
JJ Smit | 6.2 | 1 | 19 | 2 | 3.00 |
Gerhard Erasmus (c) | 8 | 0 | 42 | 2 | 5.20 |
Ruben Trumpelmann | 7 | 0 | 32 | 2 | 4.60 |
Bernard Scholtz | 10 | 0 | 26 | 2 | 2.60 |
Jan Nicol Loftie-Eaton | 5 | 1 | 18 | 2 | 3.60 |
Jan Balt | 1 | 0 | 1 | 0 | 1.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Jatinder Singh & Aamir Kaleem | 30 | 33 |
Jatinder Singh & Ashish Odedara | 28 | 54 |
Wasim Ali & Ashish Odedara | 0 | 2 |
Hashir Dafedar & Ashish Odedara | 16 | 14 |
Hashir Dafedar & Sufyan Mehmood | 6 | 18 |
Vinayak Shukla & Sufyan Mehmood | 19 | 29 |
Vinayak Shukla & Jay Odedra | 5 | 15 |
Vinayak Shukla & Samay Shrivastava | 6 | 18 |
Hassnain Ali Shah & Samay Shrivastava | 13 | 8 |
Hassnain Ali Shah & Shakeel Ahmed | 23 | 33 |
Match Officials
Umpires
Bismillah Jan Shinwari (AFG)
Harikrishna Pillai (OMAN)
()
Referee
Vengalil Narayanan Kutty (IND)
Stadium Details
Name: Al Amerat Cricket Ground (Ministry Turf 1)
Location: Al Amerat, Oman
Capacity:
Established: 2012
Team Squads
Oman(OMAN)

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Batsman
๐ RIGHT โข ๐ฏ Left arm orthodox

Batsman
๐ RIGHT

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

๐งค WicketkeeperBowling Allrounder
๐ LEFT

Bowler
๐ LEFT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

๐ LEFT

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Head Coach
VS
Namibia(NAM)
๐ Winner
๐งค WicketkeeperWK-Batsman
๐ LEFT

WK-Batsman
๐ LEFT

Bowling Allrounder
๐ LEFT โข ๐ฏ Left Arm fast medium

๐ CaptainBatting Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Batsman
๐ RIGHT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Left Arm fast medium

WK-Batsman
๐ LEFT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Head Coach