Kent vs Northamptonshire, 34th Match, June 29, 2025 - Live Scorecard
KENT vs NHNTS, 34th Match, Cricket Scorecard
Kent - 566/8 (155.5 overs)
Extras: 27(w 1, nb 18, lb 8, b 0)
Run Rate: 3.63
Northamptonshire - 140/1 (36 overs)
Extras: 4(w 0, nb 4, lb 0, b 0)
Run Rate: 3.89
Kent - 566/8 (155.5 overs)
Extras: 27(w 1, nb 18, lb 8, b 0)
Run Rate: 3.63
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ben Compton | 66 | 145 | 6 | 0 | 45.52 | c Lewis McManus b Justin Broad |
Jaydn Denly | 35 | 36 | 3 | 1 | 97.22 | c Justin Broad b Liam Guthrie |
Ekansh Singh | 49 | 90 | 7 | 0 | 54.44 | c Lewis McManus b Dominic Leech |
T Muyeye | 58 | 139 | 7 | 0 | 41.73 | lbw b Liam Guthrie |
D Bell-Drummond (c) | 158 | 275 | 17 | 1 | 57.45 | c Lewis McManus b Saif Zaib |
Joey Evison | 37 | 57 | 7 | 0 | 64.91 | c Lewis McManus b Liam Guthrie |
H Finch โ | 118 | 155 | 16 | 0 | 76.13 | c Justin Broad b Calvin Harrison |
Matthew Parkinson | 4 | 21 | 0 | 0 | 19.05 | lbw b Calvin Harrison |
Wes Agar | 14 | 26 | 1 | 0 | 53.85 | not out |
N Gilchrist | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matthew Quinn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chahal | 42 | 8 | 129 | 0 | 3.10 |
Saif Zaib | 13 | 1 | 36 | 1 | 2.80 |
L Procter (c) | 4 | 0 | 12 | 0 | 3.00 |
Calvin Harrison | 32.5 | 2 | 124 | 2 | 3.80 |
Justin Broad | 15 | 3 | 42 | 1 | 2.80 |
Dominic Leech | 24 | 1 | 123 | 1 | 5.10 |
Liam Guthrie | 25 | 3 | 92 | 3 | 3.70 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Ben Compton & Jaydn Denly | 46 | 58 |
Ben Compton & Ekansh Singh | 102 | 174 |
Ben Compton & Muyeye | 33 | 74 |
Bell-Drummond & Muyeye | 89 | 191 |
Bell-Drummond & Joey Evison | 68 | 110 |
Bell-Drummond & Harry Finch | 206 | 287 |
Parkinson & Harry Finch | 6 | 9 |
Parkinson & Wes Agar | 16 | 42 |
Northamptonshire - 140/1 (36 overs)
Extras: 4(w 0, nb 4, lb 0, b 0)
Run Rate: 3.89
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ricardo Vasconcelos | 87 | 116 | 11 | 2 | 75.00 | batting |
Luke Procter (c) | 8 | 23 | 2 | 0 | 34.78 | c H Finch b Matthew Quinn |
Calvin Harrison | 41 | 79 | 7 | 0 | 51.90 | batting |
James Sales | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tim Robinson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Saif Zaib | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lewis McManus โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Justin Broad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Liam Guthrie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dominic Leech | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Joey Evison | 6 | 0 | 17 | 0 | 2.80 |
Matthew Quinn | 7 | 2 | 17 | 1 | 2.40 |
Matthew Parkinson | 11 | 0 | 46 | 0 | 4.20 |
Nathan Gilchrist | 7 | 3 | 23 | 0 | 3.30 |
Wes Agar | 5 | 1 | 37 | 0 | 7.40 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Vasconcelos & Procter | 25 | 43 |
Vasconcelos & Calvin Harrison | 115 | 175 |
Match Officials
Umpires
Ben Peverall (ENG)
Rob Bailey (ENG)
()
Referee
Mike Smith (ENG)
Stadium Details
Name: St Lawrence Ground
Location: Canterbury, England
Capacity: 15000
Established: 1847
Team Squads
Kent(KENT)

Batsman
๐ LEFT โข ๐ฏ Left arm orthodox

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

๐งค WicketkeeperWK-Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ LEFT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium
VS
Northamptonshire(NHNTS)

WK-Batsman
๐ LEFT

๐ CaptainBowling Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium