Middlesex vs Kent, 16th Match, May 2, 2025 - Live Scorecard
MDX vs KENT, 16th Match, Cricket Scorecard
Middlesex won by 2 wickets
Toss: Kent chose to batting
Kent - 129/10 (50.3 overs)
Extras: 3(w 0, nb 0, lb 3, b 0)
Run Rate: 2.55
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ben Compton | 14 | 56 | 2 | 0 | 25.00 | b Ryan Higgins |
Zak Crawley | 6 | 9 | 0 | 0 | 66.67 | lbw b Dane Paterson |
D Bell-Drummond โ | 5 | 13 | 1 | 0 | 38.46 | c Jack Davies b Roland-Jones |
T Muyeye | 29 | 53 | 4 | 0 | 54.72 | c Ryan Higgins b Roland-Jones |
Jack Leaning | 26 | 50 | 4 | 0 | 52.00 | c Ryan Higgins b Roland-Jones |
Joey Evison | 5 | 13 | 1 | 0 | 38.46 | lbw b Dane Paterson |
Benjamin (c) | 9 | 22 | 2 | 0 | 40.91 | c Jack Davies b Roland-Jones |
Jamal Richards | 0 | 4 | 0 | 0 | 0.00 | c Ben Geddes b Roland-Jones |
Matthew Parkinson | 17 | 50 | 3 | 0 | 34.00 | c Jack Davies b Brookes |
George Garrett | 5 | 17 | 0 | 0 | 29.41 | c S Robson b Brookes |
Kashif Ali | 10 | 16 | 0 | 0 | 62.50 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Roland-Jones (c) | 14 | 3 | 33 | 5 | 2.40 |
Dane Paterson | 13 | 4 | 29 | 2 | 2.20 |
Ryan Higgins | 11 | 3 | 16 | 1 | 1.50 |
Brookes | 8.3 | 1 | 35 | 2 | 4.10 |
Zafar Gohar | 4 | 0 | 13 | 0 | 3.20 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Ben Compton & Crawley | 10 | 31 |
Ben Compton & Bell-Drummond | 9 | 23 |
Ben Compton & Muyeye | 25 | 45 |
Leaning & Muyeye | 31 | 74 |
Leaning & Joey Evison | 5 | 13 |
Benjamin & Joey Evison | 15 | 22 |
Benjamin & Jamal Richards | 1 | 5 |
Benjamin & Parkinson | 11 | 26 |
George Garrett & Parkinson | 10 | 36 |
Kashif Ali & Parkinson | 17 | 34 |
Middlesex - 238/10 (65 overs)
Extras: 24(w 0, nb 8, lb 2, b 14)
Run Rate: 3.66
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Stevie Eskinazi | 6 | 11 | 1 | 0 | 54.55 | b George Garrett |
S Robson | 10 | 26 | 1 | 0 | 38.46 | lbw b George Garrett |
Max Holden | 16 | 36 | 1 | 0 | 44.44 | c Jack Leaning b Joey Evison |
Hollman | 42 | 65 | 6 | 0 | 64.62 | c Benjamin b Matthew Parkinson |
Ryan Higgins | 54 | 101 | 6 | 0 | 53.47 | b George Garrett |
Ben Geddes | 29 | 72 | 5 | 0 | 40.28 | c Joey Evison b Kashif Ali |
Jack Davies โ | 29 | 28 | 3 | 1 | 103.57 | c and b Matthew Parkinson |
Zafar Gohar | 1 | 3 | 0 | 0 | 33.33 | c Benjamin b Kashif Ali |
Roland-Jones (c) | 24 | 29 | 5 | 0 | 82.76 | c Jack Leaning b Joey Evison |
Brookes | 2 | 18 | 0 | 0 | 11.11 | c Jack Leaning b Joey Evison |
Dane Paterson | 1 | 5 | 0 | 0 | 20.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kashif Ali | 17 | 2 | 57 | 2 | 3.40 |
George Garrett | 14 | 2 | 57 | 3 | 4.10 |
Joey Evison | 14 | 5 | 43 | 3 | 3.10 |
Jamal Richards | 3 | 0 | 21 | 0 | 7.00 |
Matthew Parkinson | 14 | 1 | 37 | 2 | 2.60 |
Jack Leaning | 3 | 1 | 7 | 0 | 2.30 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Eskinazi & Sam Robson | 15 | 21 |
Max Holden & Sam Robson | 7 | 23 |
Max Holden & Hollman | 43 | 61 |
Ryan Higgins & Hollman | 31 | 64 |
Ryan Higgins & Ben Geddes | 81 | 140 |
Ryan Higgins & Jack Davies | 0 | 2 |
Zafar Gohar & Jack Davies | 1 | 6 |
Roland-Jones & Jack Davies | 42 | 39 |
Brookes & Jack Davies | 14 | 31 |
Brookes & Paterson | 4 | 7 |
Kent - 473/10 (130.5 overs)
Extras: 17(w 0, nb 4, lb 11, b 2)
Run Rate: 3.62
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Zak Crawley | 68 | 114 | 10 | 0 | 59.65 | lbw b Dane Paterson |
Ben Compton | 8 | 7 | 2 | 0 | 114.29 | c S Robson b Roland-Jones |
D Bell-Drummond โ | 223 | 360 | 23 | 3 | 61.94 | c Stevie Eskinazi b Brookes |
T Muyeye | 13 | 27 | 1 | 0 | 48.15 | lbw b Ryan Higgins |
Jack Leaning | 18 | 37 | 3 | 0 | 48.65 | c Max Holden b Roland-Jones |
Joey Evison | 35 | 64 | 2 | 1 | 54.69 | c and b Brookes |
Benjamin (c) | 34 | 52 | 4 | 0 | 65.38 | b Ryan Higgins |
Jamal Richards | 43 | 80 | 5 | 0 | 53.75 | lbw b Zafar Gohar |
Matthew Parkinson | 4 | 14 | 1 | 0 | 28.57 | c Jack Davies b Roland-Jones |
George Garrett | 8 | 24 | 0 | 0 | 33.33 | b Hollman |
Kashif Ali | 2 | 8 | 0 | 0 | 25.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Roland-Jones (c) | 29 | 5 | 107 | 3 | 3.70 |
Dane Paterson | 29 | 2 | 116 | 1 | 4.00 |
Brookes | 15.5 | 0 | 68 | 2 | 4.30 |
Ryan Higgins | 24 | 5 | 71 | 2 | 3.00 |
Zafar Gohar | 29 | 1 | 85 | 1 | 2.90 |
Hollman | 4 | 0 | 13 | 1 | 3.20 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Crawley & Ben Compton | 19 | 19 |
Crawley & Bell-Drummond | 109 | 190 |
Muyeye & Bell-Drummond | 51 | 68 |
Leaning & Bell-Drummond | 31 | 66 |
Joey Evison & Bell-Drummond | 62 | 121 |
Benjamin & Bell-Drummond | 74 | 103 |
Jamal Richards & Bell-Drummond | 80 | 138 |
Parkinson & Bell-Drummond | 7 | 17 |
George Garrett & Bell-Drummond | 20 | 48 |
Kashif Ali & Bell-Drummond | 22 | 20 |
Middlesex - 366/8 (119 overs)
Extras: 27(w 5, nb 14, lb 4, b 4)
Run Rate: 3.08
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Robson | 9 | 10 | 2 | 0 | 90.00 | b George Garrett |
Stephen Eskinazi | 41 | 145 | 3 | 0 | 28.28 | lbw b Joey Evison |
Max Holden | 38 | 66 | 6 | 0 | 57.58 | b Joey Evison |
Henry Brookes | 10 | 20 | 2 | 0 | 50.00 | c Zak Crawley b Joey Evison |
Luke Hollman | 103 | 192 | 10 | 0 | 53.65 | c Ben Compton b Matthew Parkinson |
Ryan Higgins | 11 | 35 | 1 | 0 | 31.43 | run out (Matthew Parkinson) |
Ben Geddes | 15 | 53 | 0 | 0 | 28.30 | c T Muyeye b Matthew Parkinson |
Jack Davies โ | 59 | 83 | 8 | 2 | 71.08 | c Jamal Richards b Matthew Parkinson |
Zafar Gohar | 30 | 75 | 0 | 1 | 40.00 | not out |
Toby Roland-Jones (c) | 23 | 42 | 3 | 0 | 54.76 | not out |
Dane Paterson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kashif Ali | 19 | 6 | 35 | 0 | 1.80 |
George Garrett | 23 | 6 | 85 | 1 | 3.70 |
Joey Evison | 24 | 2 | 71 | 3 | 3.00 |
Jamal Richards | 6 | 2 | 30 | 0 | 5.00 |
Matthew Parkinson | 38 | 6 | 105 | 3 | 2.80 |
Jack Leaning | 9 | 1 | 32 | 0 | 3.60 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Sam Robson & Eskinazi | 9 | 11 |
Max Holden & Eskinazi | 53 | 124 |
Brookes & Eskinazi | 12 | 24 |
Hollman & Eskinazi | 63 | 145 |
Hollman & Ryan Higgins | 35 | 72 |
Hollman & Ben Geddes | 42 | 86 |
Hollman & Jack Davies | 89 | 126 |
Eskinazi & Jack Davies | 3 | 8 |
Eskinazi & Zafar Gohar | 2 | 19 |
Roland-Jones & Zafar Gohar | 52 | 106 |
Match Officials
Umpires
Rob Bailey (ENG)
Anthony Harris (ENG)
()
Referee
Peter Such (ENG)
Stadium Details
Name: Lord's
Location: London, England
Capacity: 30000
Established: 1814
Commentary
118.6 Parkinson to Zafar Gohar, SIX
Over Summary: 1 0 0 1 0 6
Score: 366/8
118.5 Parkinson to Zafar Gohar, no run
118.4 Parkinson to Roland-Jones, 1 run
118.3 Parkinson to Roland-Jones, no run
118.2 Parkinson to Roland-Jones, no run
118.1 Parkinson to Zafar Gohar, 1 run
117.6 Kashif Ali to Roland-Jones, no run
Over Summary: 0 0 2 0 1 0
Score: 358/8
117.5 Kashif Ali to Zafar Gohar, 1 run
117.4 Kashif Ali to Zafar Gohar, no run
117.3 Kashif Ali to Zafar Gohar, 2 runs
117.2 Kashif Ali to Zafar Gohar, no run
117.1 Kashif Ali to Zafar Gohar, no run
116.6 Parkinson to Roland-Jones, no run
Over Summary: 0 0 0 1 1 0
Score: 355/8
116.5 Parkinson to Zafar Gohar, 1 run
116.4 Parkinson to Roland-Jones, 1 run
Team Squads
Middlesex(MDX)
๐ Winner
Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

WK-Batsman
๐ RIGHT

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ LEFT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT

๐งค WicketkeeperWK-Batsman
๐ LEFT

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

๐ CaptainBowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast
VS
Kent(KENT)

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

๐งค WicketkeeperBatsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Benjamin
ยฉ๐ CaptainWK-Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break