Bahrain vs United Arab Emirates, 1st Match, December 13, 2024 - Live Scorecard
BHR vs UAE, 1st Match, Cricket Scorecard
United Arab Emirates won by 8 wickets
Toss: Bahrain chose to batting
โ
Player of the Match: Muhammad Waseem
Bahrain - 113/8 (20 overs)
Extras: 11(w 3, nb 0, lb 4, b 4)
Run Rate: 5.65
United Arab Emirates - 117/2 (16.5 overs)
Extras: 2(w 2, nb 0, lb 0, b 0)
Run Rate: 6.95
Bahrain - 113/8 (20 overs)
Extras: 11(w 3, nb 0, lb 4, b 4)
Run Rate: 5.65
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Asif Ali | 11 | 21 | 1 | 0 | 52.38 | c Ali Naseer b Simranjeet Kang |
Prashant Kurup โ | 1 | 4 | 0 | 0 | 25.00 | run out (Jawadullah/Tanish Suri) |
Sarfaraz Ali | 7 | 9 | 1 | 0 | 77.78 | c Muhammad Waseem b Ali Naseer |
Ahmer Nasir | 58 | 42 | 6 | 2 | 138.10 | c Alishan Sharafu b Junaid Siddique |
Haider Ali Butt (c) | 19 | 19 | 0 | 1 | 100.00 | c Zuhaib Zubair b Dhruv Parashar |
Fiaz Ahmed | 0 | 1 | 0 | 0 | 0.00 | lbw b Dhruv Parashar |
Imran Anwar | 2 | 15 | 0 | 0 | 13.33 | c and b Ali Naseer |
Rizwan Butt | 0 | 1 | 0 | 0 | 0.00 | c Jawadullah b Junaid Siddique |
Abdul Majid Abbasi | 3 | 7 | 0 | 0 | 42.86 | not out |
Imran Khan | 1 | 1 | 0 | 0 | 100.00 | not out |
Muhammad Salman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 26 | 2 | 6.50 |
Dhruv Parashar | 4 | 0 | 21 | 2 | 5.20 |
Ali Naseer | 4 | 2 | 9 | 2 | 2.20 |
Jawadullah | 4 | 0 | 22 | 0 | 5.50 |
Simranjeet Kang | 2 | 0 | 8 | 1 | 4.00 |
Zuhaib Zubair | 2 | 0 | 19 | 0 | 9.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Asif Ali & Prashant Kurup | 4 | 10 |
Asif Ali & Sarfaraz Ali | 17 | 16 |
Asif Ali & Ahmer Nasir | 5 | 17 |
Haider Ali Butt & Ahmer Nasir | 51 | 38 |
Fiaz Ahmed & Ahmer Nasir | 0 | 1 |
Imran Anwar & Ahmer Nasir | 26 | 26 |
Rizwan Butt & Ahmer Nasir | 4 | 3 |
Rizwan Butt & Abdul Majid Abbasi | 2 | 3 |
Imran Khan & Abdul Majid Abbasi | 3 | 6 |
United Arab Emirates - 117/2 (16.5 overs)
Extras: 2(w 2, nb 0, lb 0, b 0)
Run Rate: 6.95
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tanish Suri | 7 | 14 | 1 | 0 | 50.00 | c Imran Khan b Imran Anwar |
Muhammad Waseem (c) | 50 | 37 | 2 | 2 | 135.14 | not out |
Alishan Sharafu | 8 | 12 | 1 | 0 | 66.67 | c Prashant Kurup b Imran Khan |
Asif Khan | 50 | 38 | 2 | 4 | 131.58 | not out |
Dhruv Parashar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rahul Chopra โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ali Naseer | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Simranjeet Kang | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Junaid Siddique | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Muhammad Jawadullah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zuhaib Zubair | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Rizwan Butt | 3.5 | 0 | 25 | 0 | 6.50 |
Abdul Majid Abbasi | 4 | 0 | 22 | 0 | 5.50 |
Imran Anwar | 3 | 0 | 17 | 1 | 5.70 |
Imran Khan | 2 | 0 | 18 | 1 | 9.00 |
Muhammad Salman | 2 | 0 | 12 | 0 | 6.00 |
Sarfaraz Ali | 2 | 0 | 23 | 0 | 11.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Tanish Suri & Muhammad Waseem | 9 | 20 |
Alishan Sharafu & Muhammad Waseem | 17 | 18 |
Asif Khan & Muhammad Waseem | 91 | 63 |
Match Officials
Umpires
Gopakumar Pillai (OMAN)
Zahid Usman (KUW)
()
Referee
Iftikhar Ali (UAE)
Stadium Details
Name: ICC Academy Ground
Location: Dubai, United Arab Emirates
Capacity:
Established: 2009
Team Squads
Bahrain(BHR)

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

๐งค WicketkeeperWK-Batsman
๐ RIGHT

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm off break

WK-Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox
VS
United Arab Emirates(UAE)
๐ Winner
๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm medium

WK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break