Zimbabwe vs Afghanistan, 3rd ODI, December 21, 2024 - Live Scorecard
ZIM vs AFG, 3rd ODI, Cricket Scorecard
Zimbabwe - 127/10 (30.1 overs)
Extras: 7(w 4, nb 0, lb 3, b 0)
Run Rate: 4.21
Afghanistan - 131/2 (26.5 overs)
Extras: 13(w 12, nb 0, lb 1, b 0)
Run Rate: 4.88
Zimbabwe - 127/10 (30.1 overs)
Extras: 7(w 4, nb 0, lb 3, b 0)
Run Rate: 4.21
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
J Gumbie | 3 | 14 | 0 | 0 | 21.43 | c Bilal Sami b AM Ghazanfar |
Ben Curran | 12 | 31 | 1 | 0 | 38.71 | lbw b AM Ghazanfar |
Craig Ervine (c) | 5 | 5 | 1 | 0 | 100.00 | c Ikram Alikhil b Azmatullah |
Sean Williams | 60 | 61 | 6 | 3 | 98.36 | c Nabi b Rashid Khan |
Raza | 13 | 18 | 2 | 0 | 72.22 | lbw b Rashid Khan |
Brian Bennett | 9 | 10 | 0 | 0 | 90.00 | lbw b Rashid Khan |
T Marumani โ | 0 | 4 | 0 | 0 | 0.00 | b AM Ghazanfar |
Wellington Masakadza | 0 | 1 | 0 | 0 | 0.00 | b AM Ghazanfar |
Newman Nyamhuri | 7 | 14 | 1 | 0 | 50.00 | c Nabi b AM Ghazanfar |
Ngarava | 10 | 16 | 1 | 0 | 62.50 | c Ikram Alikhil b Fareed Ahmad |
Trevor Gwandu | 1 | 7 | 0 | 0 | 14.29 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Fareed Ahmad | 3.1 | 0 | 11 | 1 | 3.50 |
Azmatullah | 6 | 2 | 17 | 1 | 2.80 |
AM Ghazanfar | 10 | 0 | 33 | 5 | 3.30 |
Bilal Sami | 3 | 0 | 25 | 0 | 8.30 |
Rashid Khan | 8 | 0 | 38 | 3 | 4.80 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Gumbie & Ben Curran | 19 | 41 |
Ervine & Ben Curran | 5 | 5 |
Williams & Ben Curran | 0 | 6 |
Williams & Raza | 36 | 42 |
Williams & Brian Bennett | 10 | 13 |
Williams & Marumani | 1 | 5 |
Williams & Wellington Masakadza | 0 | 1 |
Williams & Newman Nyamhuri | 18 | 24 |
Williams & Ngarava | 30 | 29 |
Trevor Gwandu & Ngarava | 8 | 15 |
Afghanistan - 131/2 (26.5 overs)
Extras: 13(w 12, nb 0, lb 1, b 0)
Run Rate: 4.88
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sediqullah Atal | 52 | 50 | 4 | 2 | 104.00 | c Brian Bennett b Trevor Gwandu |
Abdul Malik | 29 | 66 | 4 | 0 | 43.94 | b Ngarava |
Rahmat Shah | 17 | 23 | 2 | 0 | 73.91 | not out |
Hashmatullah Shahidi (c) | 20 | 22 | 3 | 0 | 90.91 | not out |
Azmatullah Omarzai | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohammad Nabi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ikram Alikhil โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rashid Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bilal Sami | 0 | 0 | 0 | 0 | 0.00 | Not Out |
AM Ghazanfar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Fareed Ahmad Malik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Richard Ngarava | 7 | 1 | 32 | 1 | 4.60 |
Trevor Gwandu | 7 | 2 | 27 | 1 | 3.90 |
Newman Nyamhuri | 6 | 0 | 44 | 0 | 7.30 |
Sikandar Raza | 3 | 1 | 8 | 0 | 2.70 |
Wellington Masakadza | 3.5 | 0 | 19 | 0 | 5.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Sediqullah Atal & Abdul Malik | 84 | 111 |
Sediqullah Atal & Rahmat | 12 | 16 |
Shahidi & Rahmat | 35 | 34 |
Match Officials
Umpires
Chris Brown (NZ)
Forster Mutizwa (ZIM)
Iknow Chabi (ZIM)
Referee
Andy Pycroft (ZIM)
Stadium Details
Name: Harare Sports Club
Location: Harare, Zimbabwe
Capacity: 10,000
Established: 0
Team Squads
Zimbabwe(ZIM)

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ LEFT โข ๐ฏ Right Arm off break

WK-Batsman
๐ RIGHT

๐ CaptainBatsman
๐ LEFT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Assistant coach

Bowling Coach

Fielding Coach

Head Coach
VS
Afghanistan(AFG)
๐ Winner
Batsman
๐ LEFT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

Shahidi
ยฉ๐ CaptainBatsman
๐ LEFT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ LEFT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ LEFT โข ๐ฏ Left Arm fast medium

Head coach

Assistant coach

Bowling coach

Fielding Coach