Dolphins vs Boland, 17th Match, December 19, 2024 - Live Scorecard
DOL vs BOL, 17th Match, Cricket Scorecard
Boland - 381/7 (100 overs)
Extras: 27(w 9, nb 13, lb 2, b 3)
Run Rate: 3.81
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Pieter Malan | 83 | 196 | 13 | 0 | 42.35 | lbw b Bryce Parsons |
Blayde Capell | 50 | 42 | 9 | 0 | 119.05 | c Slade van Staden b Okuhle Cele |
Kaplan | 122 | 231 | 16 | 0 | 52.81 | not out |
Mgijima | 4 | 11 | 0 | 0 | 36.36 | st Hanu Viljoen b Bryce Parsons |
Fortuin (c) โ | 0 | 8 | 0 | 0 | 0.00 | lbw b Subrayen |
Michael Copeland | 37 | 81 | 5 | 1 | 45.68 | c Bryce Parsons b Subrayen |
von Berg | 12 | 6 | 1 | 1 | 200.00 | c Romashan Pillay b Dupavillon |
Keith Dudgeon | 4 | 3 | 1 | 0 | 133.33 | lbw b Subrayen |
Gqamane | 42 | 35 | 7 | 1 | 120.00 | not out |
Glenton Stuurman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Akhona Mnyaka | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dupavillon | 23 | 8 | 85 | 1 | 3.70 |
Okuhle Cele | 18 | 1 | 111 | 1 | 6.20 |
Simelane | 7 | 0 | 42 | 0 | 6.00 |
Romashan Pillay | 11 | 3 | 29 | 0 | 2.60 |
Subrayen | 31 | 3 | 84 | 3 | 2.70 |
Bryce Parsons | 10 | 1 | 25 | 2 | 2.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Kaplan & Pieter Malan | 0 | 1 |
Dolphins - 319/10 (82.5 overs)
Extras: 22(w 5, nb 13, lb 4, b 0)
Run Rate: 3.85
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sarel Erwee (c) | 9 | 25 | 1 | 0 | 36.00 | lbw b Glenton Stuurman |
Dithole | 51 | 68 | 9 | 0 | 75.00 | c Fortuin b Keith Dudgeon |
Slade van Staden | 3 | 14 | 0 | 0 | 21.43 | c Blayde Capell b von Berg |
J Smith | 8 | 34 | 1 | 0 | 23.53 | c von Berg b Glenton Stuurman |
Romashan Pillay | 4 | 8 | 1 | 0 | 50.00 | c Kaplan b Glenton Stuurman |
Hanu Viljoen โ | 85 | 195 | 9 | 0 | 43.59 | c Fortuin b Glenton Stuurman |
Simelane | 18 | 22 | 1 | 1 | 81.82 | c Fortuin b von Berg |
Subrayen | 82 | 88 | 3 | 5 | 93.18 | c Fortuin b von Berg |
Bryce Parsons | 10 | 8 | 1 | 0 | 125.00 | st Fortuin b Michael Copeland |
Dupavillon | 27 | 42 | 5 | 0 | 64.29 | b Glenton Stuurman |
Okuhle Cele | 0 | 6 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Glenton Stuurman | 16.5 | 4 | 59 | 5 | 3.50 |
Keith Dudgeon | 12 | 0 | 49 | 1 | 4.10 |
Gqamane | 10 | 0 | 68 | 0 | 6.80 |
von Berg | 26 | 6 | 50 | 3 | 1.90 |
Akhona Mnyaka | 8 | 0 | 43 | 0 | 5.40 |
Mgijima | 7 | 0 | 33 | 0 | 4.70 |
Michael Copeland | 3 | 0 | 13 | 1 | 4.30 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Okuhle Cele & Dupavillon | 5 | 13 |
Boland - 156/8 (51 overs)
Extras: 15(w 1, nb 0, lb 6, b 8)
Run Rate: 3.06
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Blayde Capell | 33 | 45 | 4 | 0 | 73.33 | b Subrayen |
Pieter Malan | 4 | 4 | 1 | 0 | 100.00 | c Hanu Viljoen b Okuhle Cele |
Gavin Kaplan | 6 | 11 | 1 | 0 | 54.55 | lbw b Okuhle Cele |
Aviwe Mgijima | 0 | 4 | 0 | 0 | 0.00 | c Romashan Pillay b Dupavillon |
Clyde Fortuin (c) โ | 44 | 60 | 4 | 1 | 73.33 | c J Smith b Dupavillon |
Michael Copeland | 21 | 64 | 4 | 0 | 32.81 | not out |
Shaun von Berg | 7 | 35 | 0 | 0 | 20.00 | c Sarel Erwee b Subrayen |
Keith Dudgeon | 10 | 34 | 2 | 0 | 29.41 | b Okuhle Cele |
Ayabulela Gqamane | 4 | 33 | 0 | 0 | 12.12 | not out |
Glenton Stuurman | 12 | 16 | 2 | 0 | 75.00 | c Dithole b Subrayen |
Akhona Mnyaka | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Daryn Dupavillon | 12 | 3 | 36 | 2 | 3.00 |
Okuhle Cele | 10 | 2 | 38 | 3 | 3.80 |
Romashan Pillay | 2 | 0 | 12 | 0 | 6.00 |
Prenelan Subrayen | 20 | 7 | 27 | 3 | 1.40 |
Andile Simelane | 7 | 1 | 29 | 0 | 4.10 |
Partnerships
Match Officials
Umpires
Brad White (RSA)
Dennis Smith (RSA)
()
Referee
Simon Lambson (RSA)
Stadium Details
Name: Kingsmead
Location: Durban, South Africa
Capacity: 25000
Established: 0
Team Squads
Dolphins(DOL)

๐ CaptainBatsman
๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast
VS
Boland(BOL)

Batsman
๐ RIGHT โข ๐ฏ Right Arm fast medium

WK-Batsman
๐ LEFT

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Fortuin
ยฉ๐ Captain๐งค WicketkeeperWK-Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT