Knights vs Boland, 15th Match, February 26, 2025 - Live Scorecard
KNG vs BOL, 15th Match, Cricket Scorecard
๐๏ธ Mangaung Oval, Bloemfonteinโข๐ ODIโข๐
CSA Provincial One-Day Challenge Division One 2025
Knights won by 21 runs
Toss: Knights chose to batting
Knights - 249/10 (49.1 overs)
Extras: 16(w 9, nb 0, lb 3, b 4)
Run Rate: 5.06
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Snyman | 44 | 48 | 5 | 1 | 91.67 | c Michael Copeland b Akhona Mnyaka |
Lesego Senokwane | 15 | 13 | 2 | 0 | 115.38 | b Gqamane |
Dominic Hendricks โ | 55 | 76 | 1 | 1 | 72.37 | lbw b von Berg |
Patrick Botha | 25 | 37 | 1 | 0 | 67.57 | c Fortuin b Mgijima |
Dian Forrester | 3 | 8 | 0 | 0 | 37.50 | c Mgijima b von Berg |
Seth Fledermaus | 52 | 59 | 2 | 0 | 88.14 | c Gqamane b Akhona Mnyaka |
Tiaan van Vuuren | 13 | 18 | 0 | 1 | 72.22 | c Imran Manack b Keith Dudgeon |
Phangiso | 23 | 26 | 0 | 1 | 88.46 | c Keith Dudgeon b Imran Manack |
Johan van Dyk | 1 | 4 | 0 | 0 | 25.00 | c Keith Dudgeon b Imran Manack |
Piedt (c) | 2 | 6 | 0 | 0 | 33.33 | b Gqamane |
Siboto | 0 | 0 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Keith Dudgeon | 10 | 1 | 56 | 1 | 5.60 |
Gqamane | 6.1 | 0 | 40 | 2 | 6.50 |
Akhona Mnyaka | 7 | 0 | 35 | 2 | 5.00 |
Imran Manack | 10 | 1 | 35 | 2 | 3.50 |
von Berg | 10 | 0 | 41 | 2 | 4.10 |
Michael Copeland | 3 | 0 | 22 | 0 | 7.30 |
Mgijima | 3 | 0 | 13 | 1 | 4.30 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Snyman & Lesego Senokwane | 0 | 1 |
Boland - 228/9 (50 overs)
Extras: 21(w 18, nb 0, lb 3, b 0)
Run Rate: 4.56
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Blayde Capell | 15 | 28 | 0 | 0 | 53.57 | c Dominic Hendricks b Tiaan van Vuuren |
Grant Roelofsen | 12 | 30 | 1 | 0 | 40.00 | c Piedt b Dian Forrester |
Gavin Kaplan | 28 | 30 | 2 | 0 | 93.33 | run out (Patrick Botha) |
Aviwe Mgijima | 35 | 49 | 2 | 0 | 71.43 | c Snyman b Piedt |
Clyde Fortuin (c) โ | 30 | 46 | 1 | 0 | 65.22 | lbw b Snyman |
Michael Copeland | 45 | 65 | 2 | 0 | 69.23 | c Snyman b Snyman |
Keith Dudgeon | 13 | 20 | 0 | 1 | 65.00 | c Dominic Hendricks b Tiaan van Vuuren |
Ayabulela Gqamane | 14 | 12 | 1 | 1 | 116.67 | c Phangiso b Tiaan van Vuuren |
Imran Manack | 2 | 6 | 0 | 0 | 33.33 | c Dian Forrester b Snyman |
Shaun von Berg | 9 | 8 | 1 | 0 | 112.50 | not out |
Akhona Mnyaka | 4 | 6 | 0 | 0 | 66.67 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Aaron Phangiso | 10 | 1 | 32 | 0 | 3.20 |
Tiaan van Vuuren | 10 | 1 | 39 | 4 | 3.90 |
Johannes van Dyk | 2 | 0 | 23 | 0 | 11.50 |
Dian Forrester | 5 | 0 | 25 | 1 | 5.00 |
Malusi Siboto | 7 | 0 | 34 | 0 | 4.90 |
Dane Piedt (c) | 10 | 0 | 41 | 1 | 4.10 |
Gerrie Snyman | 6 | 0 | 31 | 2 | 5.20 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Blayde Capell & Roelofsen | 0 | 1 |
Match Officials
Umpires
Stephen Harris (RSA)
Brad White (RSA)
Bongani Jele (RSA)
Referee
Shandre Fritz (RSA)
Stadium Details
Name: Mangaung Oval
Location: Bloemfontein, South Africa
Capacity: 20000
Established: 0
Team Squads
Knights(KNG)
๐ Winner
Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

๐งค WicketkeeperBatsman
๐ LEFT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm fast

Bowling Allrounder
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Piedt
ยฉ๐ CaptainBowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium
VS
Boland(BOL)

WK-Batsman
๐ RIGHT

WK-Batsman
๐ LEFT

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Fortuin
ยฉ๐ Captain๐งค WicketkeeperWK-Batsman
๐ RIGHT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT