Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Naman Ojha | 8 | 19 | 1 | 0 | 42.11 | c R Sharma b S Mundhe |
David Warner | 19 | 10 | 1 | 2 | 190.00 | b J Faulkner |
Matthew Wade | 11 | 20 | 0 | 0 | 55.00 | b M Marsh |
Colin Ingram | 13 | 12 | 1 | 0 | 108.33 | not out |
Venugopal Rao | 0 | 1 | 0 | 0 | 0.00 | not out |
James Hopes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Yogesh Nagar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Irfan Pathan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Varun Aaron | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
24-1 (Warner, 3.4), 32-2 (Naman Ojha, 5.5), 47-3 (Wade, 8.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Alfonso Thomas | 3 | 0 | 15 | 0 | 5.00 |
James Faulkner | 2 | 1 | 9 | 1 | 4.50 |
Shrikant Mundhe | 1 | 0 | 6 | 1 | 6.00 |
Mitchell Marsh | 2.1 | 0 | 11 | 1 | 5.24 |
Rahul Sharma | 1 | 0 | 4 | 0 | 4.00 |
Yuvraj Singh | 1 | 0 | 8 | 0 | 8.00 |
Partners | Runs | Balls |
---|
Sanjay Hazare (IND)
Rod Tucker (AUS)
Russell Tiffin (ZIM)
Andy Pycroft (ZIM)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883