| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Buhle Dlamini | 0 | 5 | 0 | 0 | 0.00 | lbw b Damiao Couana |
| Hamilton Nyakatawa | 29 | 33 | 5 | 0 | 87.88 | lbw b Bulele |
| Eric Phiri | 10 | 12 | 1 | 0 | 83.33 | run out (Huo/†Emilio) |
| Melusi Magagula | 2 | 4 | 0 | 0 | 50.00 | b Huo |
| Lindinkosi Zulu | 2 | 3 | 0 | 0 | 66.67 | b Huo |
| Haris Rashid | 38 | 37 | 6 | 1 | 102.70 | b Simango |
| Mancoba Jele | 15 | 16 | 2 | 0 | 93.75 | st †Emilio b Bulele |
| Tahir Patel | 8 | 11 | 0 | 0 | 72.73 | not out |
| Delisa Malinga | 1 | 1 | 0 | 0 | 100.00 | run out (†Emilio) |
| Loyiso Dlamini | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Musa Twala | 0 | 0 | 0 | 0 | 0.00 | Not Out |
5-1 (Buhle Dlamini, 0.5), 21-2 (Eric Phiri, 3.5), 28-3 (Melusi Magagula, 5.3), 37-4 (Lindinkosi Zulu, 7.1), 80-5 (Hamilton Nyakatawa, 11.6), 114-6 (Mancoba Jele, 17.2), 119-7 (Haris Rashid, 19.3), 123-8 (Delisa Malinga, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Francisco Couana | 4 | 0 | 21 | 1 | 5.25 |
| Zefanias Matsinhe | 3 | 0 | 14 | 0 | 4.67 |
| Joao Hou | 4 | 0 | 21 | 2 | 5.25 |
| Filipe Cossa | 4 | 0 | 25 | 0 | 6.25 |
| Jose Bulele | 4 | 0 | 30 | 2 | 7.50 |
| Lourenco Simango | 1 | 0 | 5 | 1 | 5.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Jose Bulele | 37 | 39 | 5 | 0 | 94.87 | b Tahir Patel |
| Francisco Couana | 49 | 31 | 7 | 1 | 158.06 | lbw b Malinga |
| Joao Hou | 20 | 16 | 2 | 0 | 125.00 | not out |
| Agostinho Navicha | 5 | 4 | 1 | 0 | 125.00 | not out |
| Filipe Cossa | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Santana Dima | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zefanias Matsinhe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Gomes Gomes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Lourenco Simango | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Vieira Tembo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Last Emilio | 0 | 0 | 0 | 0 | 0.00 | Not Out |
84-1 (Francisco Couana, 9.3), 114-2 (Jose Bulele, 13.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tahir Patel | 4 | 0 | 20 | 1 | 5.00 |
| Melusi Magagula | 3 | 0 | 34 | 0 | 11.33 |
| Mancoba Jele | 2 | 0 | 14 | 0 | 7.00 |
| Haris Rashid | 4 | 0 | 25 | 0 | 6.25 |
| Delisa Malinga | 2 | 0 | 28 | 1 | 14.00 |
| Partners | Runs | Balls |
|---|
Sumaila Muguaua (MOZ)
Zia Uddin (SWT)
()
Name: Malkerns Country Club oval
Location: Malkerns, Eswatini
Capacity:
Established: 0