Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sibona Jimmy | 8 | 28 | 0 | 0 | 28.57 | lbw b Navaika |
Naoani Vare | 11 | 17 | 1 | 0 | 64.71 | lbw b A Chilia |
Brenda Tau | 16 | 23 | 1 | 0 | 69.57 | c Langiatu b Navaika |
Tanya Ruma | 14 | 16 | 1 | 1 | 87.50 | c Andrew b L Chilia |
Kaia Arua | 3 | 8 | 0 | 0 | 37.50 | run out (Navaika) |
Ravina Oa | 16 | 13 | 2 | 0 | 123.08 | not out |
Helai Nou | 8 | 8 | 1 | 0 | 100.00 | run out (A Chilia) |
Isabel Toua | 1 | 4 | 0 | 0 | 25.00 | not out |
Mairi Tom | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Natasha Ambo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Erani Pokana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Rachel Andrew | 4 | 0 | 25 | 0 | 6.25 |
Leimara Tastuki | 4 | 0 | 11 | 0 | 2.75 |
Melissa Fare | 1 | 0 | 12 | 0 | 12.00 |
Alvina Chilia | 4 | 0 | 21 | 1 | 5.25 |
Nasimana Navaika | 4 | 0 | 13 | 2 | 3.25 |
Leimauri Chilia | 3 | 0 | 17 | 1 | 5.67 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Valenta Langiatu | 4 | 7 | 0 | 0 | 57.14 | b Oa |
Leimauri Chilia | 37 | 39 | 4 | 1 | 94.87 | b Arua |
Merielle Kenni | 0 | 1 | 0 | 0 | 0.00 | lbw b Oa |
Nasimana Navaika | 27 | 22 | 3 | 0 | 122.73 | c Arua b Oa |
Rachel Andrew | 16 | 26 | 1 | 0 | 61.54 | not out |
Alvina Chilia | 0 | 1 | 0 | 0 | 0.00 | lbw b Tom |
Leimara Tastuki | 12 | 15 | 0 | 1 | 80.00 | run out (Arua) |
Mahina Tarimiala | 0 | 1 | 0 | 0 | 0.00 | b Oa |
Maiyllise Carlot | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Melissa Fare | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vicky Mansale | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mairi Tom | 4 | 1 | 17 | 1 | 4.25 |
Ravina Oa | 4 | 0 | 13 | 4 | 3.25 |
Sibona Jimmy | 3 | 0 | 14 | 0 | 4.67 |
Natasha Ambo | 3 | 0 | 17 | 0 | 5.67 |
Kaia Arua | 4 | 0 | 27 | 1 | 6.75 |
Isabel Toua | 2 | 0 | 10 | 0 | 5.00 |
Partners | Runs | Balls |
---|
Name: Faleata Oval No 4
Location: Apia, Samoa
Capacity:
Established: 0