| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Penny Kinsella | 1 | 0 | 0 | 0 | 0.00 | c Kitson b Taylor |
| Trudy Anderson | 21 | 0 | 0 | 0 | 0.00 | c Plimmer b Taylor |
| Debbie Hockley | 20 | 0 | 0 | 0 | 0.00 | b Hodges |
| Maia Lewis | 11 | 0 | 0 | 0 | 0.00 | b Smithies |
| Sarah Illingworth | 5 | 0 | 0 | 0 | 0.00 | run out |
| Emily Drumm | 24 | 0 | 0 | 0 | 0.00 | c Cassar b Smithies |
| Karen Gunn | 7 | 0 | 0 | 0 | 0.00 | c Cassar b Smithies |
| Sarah McLauchlan | 10 | 0 | 0 | 0 | 0.00 | b Smith |
| Jennifer Turner | 15 | 0 | 0 | 0 | 0.00 | b Smith |
| Julie Harris | 0 | 0 | 0 | 0 | 0.00 | c Smithies b Smith |
| Catherine Campbell | 0 | 0 | 0 | 0 | 0.00 | not out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jo Chamberlain | 4 | 0 | 22 | 0 | 5.50 |
| Clare Taylor | 12 | 3 | 21 | 2 | 1.75 |
| Gill Smith | 11.5 | 6 | 16 | 3 | 1.39 |
| Carole Hodges | 12 | 2 | 30 | 1 | 2.50 |
| Suzanne Kitson | 5 | 1 | 12 | 0 | 2.40 |
| Karen Smithies | 10 | 2 | 23 | 3 | 2.30 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Janette Brittin | 14 | 0 | 0 | 0 | 0.00 | run out |
| Helen Plimmer | 17 | 0 | 0 | 0 | 0.00 | lbw b Drumm |
| Carole Hodges | 8 | 0 | 0 | 0 | 0.00 | c Illingworth b Campbell |
| Barbara Daniels | 11 | 0 | 0 | 0 | 0.00 | run out |
| Karen Smithies | 22 | 0 | 0 | 0 | 0.00 | b McLauchlan |
| Jo Chamberlain | 13 | 0 | 0 | 0 | 0.00 | c Drumm b McLauchlan |
| Debra Maybury | 1 | 0 | 0 | 0 | 0.00 | run out |
| Suzanne Kitson | 6 | 0 | 0 | 0 | 0.00 | run out |
| Clare Taylor | 1 | 0 | 0 | 0 | 0.00 | b Harris |
| Jane Smit | 4 | 0 | 0 | 0 | 0.00 | run out |
| Gill Smith | 1 | 0 | 0 | 0 | 0.00 | not out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jennifer Turner | 8 | 1 | 17 | 0 | 2.13 |
| Julie Harris | 8.2 | 1 | 20 | 1 | 2.44 |
| Karen Gunn | 12 | 4 | 14 | 0 | 1.17 |
| Catherine Campbell | 12 | 7 | 14 | 1 | 1.17 |
| Emily Drumm | 5 | 3 | 11 | 1 | 2.20 |
| Sarah McLauchlan | 12 | 1 | 23 | 2 | 1.92 |
| Partners | Runs | Balls |
|---|
Name: Kent County Cricket Ground
Location: Beckenham, England
Capacity:
Established: 0