Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mary-Pat Moore | 18 | 0 | 0 | 0 | 0.00 | run out |
Sonia Reamsbottom | 35 | 0 | 0 | 0 | 0.00 | c & b Drumm |
Janice Walsh | 3 | 0 | 0 | 0 | 0.00 | c Anderson b Drumm |
Stella Owens | 12 | 0 | 0 | 0 | 0.00 | c & b Harris |
Elizabeth Owens | 1 | 0 | 0 | 0 | 0.00 | run out |
Miriam Grealey | 7 | 0 | 0 | 0 | 0.00 | not out |
Catherine ONeill | 1 | 0 | 0 | 0 | 0.00 | run out |
Saibh Young | 0 | 0 | 0 | 0 | 0.00 | not out |
Sandra Dawson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Judith Herbison | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Susan Bray | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jennifer Turner | 4 | 0 | 11 | 0 | 2.75 |
Julie Harris | 8 | 1 | 18 | 1 | 2.25 |
Sarah McLauchlan | 6 | 1 | 10 | 0 | 1.67 |
Catherine Campbell | 8 | 4 | 17 | 0 | 2.13 |
Karen Gunn | 8 | 3 | 11 | 0 | 1.38 |
Emily Drumm | 5 | 2 | 10 | 2 | 2.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Penny Kinsella | 28 | 0 | 0 | 0 | 0.00 | c Reamsbottom b Herbison |
Trudy Anderson | 9 | 0 | 0 | 0 | 0.00 | lbw b Bray |
Debbie Hockley | 2 | 0 | 0 | 0 | 0.00 | run out |
Maia Lewis | 32 | 0 | 0 | 0 | 0.00 | not out |
Sarah Illingworth | 11 | 0 | 0 | 0 | 0.00 | not out |
Emily Drumm | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Karen Gunn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sarah McLauchlan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jennifer Turner | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Julie Harris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Catherine Campbell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Susan Bray | 8 | 2 | 28 | 1 | 3.50 |
Catherine ONeill | 4 | 0 | 16 | 0 | 4.00 |
Judith Herbison | 5 | 1 | 26 | 1 | 5.20 |
Elizabeth Owens | 2 | 0 | 11 | 0 | 5.50 |
Miriam Grealey | 0.3 | 0 | 2 | 0 | 6.67 |
Partners | Runs | Balls |
---|
Name: Denis Compton Oval
Location: Shenley, England
Capacity:
Established: 0