| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Ajinkya Rahane | 29 | 24 | 5 | 0 | 120.83 | c Rossouw b Harpreet Brar | 
| Ruturaj Gaikwad (c) | 62 | 48 | 5 | 2 | 129.17 | b Arshdeep Singh | 
| Shivam Dube | 0 | 1 | 0 | 0 | 0.00 | lbw b Harpreet Brar | 
| Ravindra Jadeja | 2 | 4 | 0 | 0 | 50.00 | lbw b Rahul Chahar | 
| Sameer Rizvi | 21 | 23 | 1 | 0 | 91.30 | c Harshal Patel b Rabada | 
| Moeen | 15 | 9 | 1 | 1 | 166.67 | b Rahul Chahar | 
| Dhoni † | 14 | 11 | 1 | 1 | 127.27 | run out (Harshal Patel/Jitesh Sharma) | 
| Daryl Mitchell | 1 | 1 | 0 | 0 | 100.00 | not out | 
| Thakur | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| D Chahar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Richard Gleeson | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Mustafizur | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
64-1 (Ajinkya Rahane, 8.2), 65-2 (Shivam Dube, 8.3), 70-3 (Ravindra Jadeja, 9.5), 107-4 (Sameer Rizvi , 15.3), 145-5 (Ruturaj Gaikwad, 17.5), 147-6 (Moeen, 18.4), 162-7 (Dhoni, 20)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Rabada | 4 | 0 | 23 | 1 | 5.80 | 
| Arshdeep Singh | 4 | 0 | 52 | 1 | 13.00 | 
| Sam Curran (c) | 3 | 0 | 37 | 0 | 12.30 | 
| Harpreet Brar | 4 | 0 | 17 | 2 | 4.20 | 
| Rahul Chahar | 4 | 0 | 16 | 2 | 4.00 | 
| Harshal Patel | 1 | 0 | 12 | 0 | 12.00 | 
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Prabhsimran Singh | 13 | 10 | 1 | 1 | 130.00 | c Ruturaj Gaikwad b Richard Gleeson | 
| Jonny Bairstow | 46 | 30 | 7 | 1 | 153.33 | c Dhoni b Shivam Dube | 
| Rilee Rossouw | 43 | 23 | 5 | 2 | 186.96 | b Thakur | 
| Shashank Singh | 25 | 26 | 1 | 1 | 96.15 | not out | 
| Sam Curran (c) | 26 | 20 | 3 | 0 | 130.00 | not out | 
| Jitesh Sharma † | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashutosh Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Harpreet Brar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Harshal Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Kagiso Rabada | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Rahul Chahar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Arshdeep Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
19-1 (Prabhsimran Singh, 3.1), 83-2 (Jonny Bairstow, 9.2), 113-3 (Rilee Rossouw, 11.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Deepak Chahar | 0.2 | 0 | 4 | 0 | 12.00 | 
| Shardul Thakur | 3.4 | 0 | 48 | 1 | 13.10 | 
| Richard Gleeson | 3.5 | 0 | 30 | 1 | 7.80 | 
| Mustafizur Rahman | 4 | 1 | 22 | 0 | 5.50 | 
| Ravindra Jadeja | 3 | 0 | 22 | 0 | 7.30 | 
| Moeen Ali | 2 | 0 | 22 | 0 | 11.00 | 
| Shivam Dube | 1 | 0 | 14 | 1 | 14.00 | 
| Partners | Runs | Balls | 
|---|---|---|
| Prabhsimran & Bairstow | 19 | 19 | 
| Rossouw & Bairstow | 64 | 37 | 
| Rossouw & Shashank Singh | 30 | 16 | 
| Sam Curran & Shashank Singh | 50 | 37 | 
Virender Sharma (IND)
Saiyed Khalid (IND)
Nand Kishore (IND)
Rajiv Seth (IND)
Name: MA Chidambaram Stadium
Location: Chennai, India
Capacity: 50000
Established: 0