| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rapulana | 14 | 16 | 1 | 0 | 87.50 | c van der Dussen b Sipamla |
| Delport | 8 | 7 | 1 | 0 | 114.29 | c Reeza Hendricks b Delano Potgieter |
| Nipper | 30 | 25 | 2 | 2 | 120.00 | c Codi Yusuf b Nqaba Peter |
| Shekleton | 42 | 36 | 3 | 2 | 116.67 | c Codi Yusuf b Sipamla |
| Keith Dudgeon | 0 | 1 | 0 | 0 | 0.00 | lbw b Nqaba Peter |
| Ntando Zuma † | 0 | 5 | 0 | 0 | 0.00 | b Nqaba Peter |
| Erlank (c) | 12 | 13 | 1 | 0 | 92.31 | b Bjorn Fortuin |
| Mannikam | 0 | 2 | 0 | 0 | 0.00 | lbw b Bjorn Fortuin |
| Smangaliso Nhlebela | 6 | 6 | 0 | 0 | 100.00 | run out (Connor Esterhuizen) |
| Thando Ntini | 12 | 10 | 2 | 0 | 120.00 | not out |
| Mondli Khumalo | 0 | 0 | 0 | 0 | 0.00 | not out |
15-1 (Delport, 2.1), 36-2 (Rapulana, 5.1), 69-3 (Nipper, 10.5), 69-4 (Keith Dudgeon, 11), 73-5 (Ntando Zuma, 12.2), 111-6 (Erlank, 16.2), 111-7 (Mannikam, 16.4), 116-8 (Shekleton, 17.4), 132-9 (Smangaliso Nhlebela, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Delano Potgieter | 2 | 0 | 10 | 1 | 5.00 |
| Codi Yusuf | 4 | 0 | 43 | 0 | 10.80 |
| Sipamla | 4 | 0 | 25 | 2 | 6.20 |
| Bjorn Fortuin (c) | 4 | 0 | 19 | 2 | 4.80 |
| Reeza Hendricks | 2 | 0 | 19 | 0 | 9.50 |
| Nqaba Peter | 4 | 0 | 15 | 3 | 3.80 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Zubayr Hamza | 49 | 38 | 7 | 2 | 128.95 | b Smangaliso Nhlebela |
| Reeza Hendricks | 11 | 7 | 2 | 0 | 157.14 | c Erlank b Keith Dudgeon |
| Temba Bavuma | 0 | 6 | 0 | 0 | 0.00 | c Shekleton b Keith Dudgeon |
| Rassie van der Dussen | 51 | 35 | 2 | 3 | 145.71 | not out |
| Mitchell Van Buuren | 23 | 19 | 2 | 1 | 121.05 | not out |
| Connor Esterhuizen † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Delano Potgieter | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bjorn Fortuin (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Lutho Sipamla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nqaba Peter | 0 | 0 | 0 | 0 | 0.00 | Not Out |
29-1 (Reeza Hendricks, 4.1), 37-2 (Temba Bavuma, 6.1), 83-3 (Zubayr Hamza, 11.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keith Dudgeon | 4 | 1 | 11 | 2 | 2.80 |
| Thando Ntini | 3.3 | 0 | 45 | 0 | 12.90 |
| Mondli Khumalo | 3 | 0 | 25 | 0 | 8.30 |
| Smangaliso Nhlebela | 4 | 0 | 34 | 1 | 8.50 |
| Michael Erlank (c) | 2 | 0 | 10 | 0 | 5.00 |
| Kagiso Rapulana | 1 | 0 | 10 | 0 | 10.00 |
| Partners | Runs | Balls |
|---|---|---|
| Zubayr Hamza & Reeza Hendricks | 0 | 0 |
Abongile Sodumo (RSA)
Brad White (RSA)
()
Gerrie Pienaar (RSA)
Name: City Oval
Location: Pietermaritzburg, South Africa
Capacity: 12000
Established: 0