| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Munsey | 68 | 101 | 7 | 1 | 67.33 | c Shreyas Movva b Nicholas Kirton |
| Umeed | 8 | 23 | 0 | 0 | 34.78 | c Srimantha Wijeyeratne b Ammar Khalid |
| Brandon McMullen | 19 | 29 | 2 | 0 | 65.52 | c Aaron Johnson b S Zafar |
| Berrington (c) | 2 | 15 | 0 | 0 | 13.33 | b Nicholas Kirton |
| Matthew Cross † | 30 | 41 | 2 | 0 | 73.17 | c Nicholas Kirton b Dillon Heyliger |
| Michael Leask | 40 | 44 | 3 | 0 | 90.91 | c Navneet Dhaliwal b Dillon Heyliger |
| Mark Watt | 21 | 28 | 2 | 0 | 75.00 | c Shreyas Movva b Kaleem Sana |
| Chris Greaves | 4 | 11 | 0 | 0 | 36.36 | not out |
| Scott Currie | 5 | 8 | 0 | 0 | 62.50 | run out (Nicholas Kirton/Srimantha Wijeyeratne) |
| Bradley Currie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Safyaan Sharif | 0 | 0 | 0 | 0 | 0.00 | Not Out |
22-1 (Umeed, 7.4), 61-2 (Brandon McMullen, 18.3), 78-3 (Berrington, 22.6), 114-4 (Munsey, 30.5), 164-5 (Matthew Cross, 39.4), 187-6 (Michael Leask, 45.2), 206-7 (Mark Watt, 48.3), 215-8 (Scott Currie, 50)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 2 | 25 | 1 | 2.50 |
| Ammar Khalid | 6 | 0 | 26 | 1 | 4.30 |
| Harsh Thaker | 9 | 0 | 37 | 0 | 4.10 |
| Dillon Heyliger | 10 | 0 | 49 | 2 | 4.90 |
| S Zafar (c) | 8 | 1 | 38 | 1 | 4.80 |
| Nicholas Kirton | 7 | 0 | 26 | 2 | 3.70 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Aaron Johnson | 43 | 28 | 1 | 5 | 153.57 | lbw b Mark Watt |
| Srimantha Wijeyeratne † | 56 | 87 | 4 | 0 | 64.37 | c Berrington b Scott Currie |
| Pargat Singh | 87 | 99 | 10 | 1 | 87.88 | not out |
| Navneet Dhaliwal | 12 | 20 | 0 | 1 | 60.00 | c Bradley Currie b Chris Greaves |
| Harsh Thaker | 10 | 10 | 0 | 1 | 100.00 | not out |
| Nicholas Kirton | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shreyas Movva | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Saad Bin Zafar (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dillon Heyliger | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ammar Khalid | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kaleem Sana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
64-1 (Aaron Johnson, 8.6), 179-2 (Srimantha Wijeyeratne, 32.3), 208-3 (Navneet Dhaliwal, 38.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Safyaan Sharif | 8 | 0 | 46 | 0 | 5.80 |
| Bradley Currie | 6 | 1 | 23 | 0 | 3.80 |
| Mark Watt | 10 | 0 | 56 | 1 | 5.60 |
| Scott Currie | 7 | 0 | 46 | 1 | 6.60 |
| Chris Greaves | 6.3 | 0 | 31 | 1 | 4.80 |
| Michael Leask | 3 | 0 | 16 | 0 | 5.30 |
| Partners | Runs | Balls |
|---|---|---|
| Aaron Johnson & Srimantha Wijeyeratne | 64 | 54 |
| Pargat Singh & Srimantha Wijeyeratne | 115 | 142 |
| Pargat Singh & Navneet Dhaliwal | 33 | 37 |
| Pargat Singh & Harsh Thaker | 12 | 14 |
Asif Iqbal (PAK)
Shiju Sam (UAE)
()
Muhammad Javed (PAK)
Name: Dubai International Cricket Stadium
Location: Dubai, United Arab Emirates
Capacity: 25,000
Established: 0