| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Jack Fingleton | 17 | 68 | 1 | 0 | 25.00 | c Voce b Farnes | 
| Keith Rigg | 28 | 87 | 2 | 0 | 32.18 | c Ames b Farnes | 
| Sir Donald Bradman | 169 | 191 | 15 | 0 | 88.48 | b Farnes | 
| Stan McCabe | 112 | 155 | 16 | 0 | 72.26 | c Farnes b Verity | 
| Jack Badcock | 118 | 223 | 15 | 0 | 52.91 | c Worthington b Voce | 
| Ross Gregory | 80 | 181 | 5 | 0 | 44.20 | c Verity b Farnes | 
| Bert Oldfield | 21 | 88 | 1 | 0 | 23.86 | c Ames b Voce | 
| Laurie Nash | 17 | 59 | 0 | 0 | 28.81 | c Ames b Farnes | 
| Bill OReilly | 1 | 8 | 0 | 0 | 12.50 | b Voce | 
| Ernie McCormick | 17 | 51 | 2 | 0 | 33.33 | not out | 
| Chuck Fleetwood-Smith | 13 | 17 | 1 | 1 | 76.47 | b Farnes | 
42-1 (K Rigg, 0), 54-2 (J Fingleton, 0), 303-3 (S McCabe, 0), 346-4 (DG Bradman, 0), 507-5 (J Badcock, 0), 544-6 (R Gregory, 0), 563-7 (B Oldfield, 0), 571-8 (Bill OReilly, 0), 576-9 (L Nash, 0), 604-10 (C Fleetwood-Smith, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Sir Gubby Allen | 17 | 0 | 99 | 0 | 5.82 | 
| Ken Farnes | 28.5 | 5 | 96 | 6 | 3.37 | 
| Bill Voce | 29 | 3 | 123 | 3 | 4.24 | 
| Wally Hammond | 16 | 1 | 62 | 0 | 3.88 | 
| Hedley Verity | 41 | 5 | 127 | 1 | 3.10 | 
| Stan Worthington | 6 | 0 | 60 | 0 | 10.00 | 
| Maurice Leyland | 3 | 0 | 26 | 0 | 8.67 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Charlie Barnett | 18 | 14 | 3 | 0 | 128.57 | c Oldfield b Nash | 
| Stan Worthington | 44 | 87 | 7 | 0 | 50.57 | hit wicket b Fleetwood-Smith | 
| Joe Hardstaff | 83 | 234 | 8 | 0 | 35.47 | c McCormick b O'Reilly | 
| Wally Hammond | 14 | 54 | 1 | 0 | 25.93 | c Nash b O'Reilly | 
| Maurice Leyland | 7 | 16 | 0 | 0 | 43.75 | b O'Reilly | 
| Bob Wyatt | 38 | 97 | 1 | 0 | 39.18 | c Bradman b O'Reilly | 
| Les Ames | 19 | 43 | 2 | 0 | 44.19 | b Nash | 
| Sir Gubby Allen | 0 | 3 | 0 | 0 | 0.00 | c Oldfield b Nash | 
| Hedley Verity | 0 | 14 | 0 | 0 | 0.00 | c Rigg b Nash | 
| Bill Voce | 3 | 9 | 0 | 0 | 33.33 | st Oldfield b O'Reilly | 
| Ken Farnes | 0 | 2 | 0 | 0 | 0.00 | not out | 
33-1 (C Barnett, 0), 96-2 (S Worthington, 0), 130-3 (W Hammond, 0), 140-4 (M Leyland, 0), 202-5 (J Hardstaff, 0), 236-6 (L Ames, 0), 236-7 (B Wyatt, 0), 236-8 (S Allen, 0), 239-9 (B Voce, 0), 239-10 (H Verity, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Ernie McCormick | 13 | 1 | 54 | 0 | 4.15 | 
| Laurie Nash | 17.5 | 1 | 70 | 4 | 4.00 | 
| Bill OReilly | 23 | 7 | 51 | 5 | 2.22 | 
| Chuck Fleetwood-Smith | 18 | 3 | 51 | 1 | 2.83 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Charlie Barnett | 41 | 55 | 4 | 1 | 74.55 | lbw b O'Reilly | 
| Stan Worthington | 6 | 16 | 1 | 0 | 37.50 | c Bradman b McCormick | 
| Joe Hardstaff | 1 | 4 | 0 | 0 | 25.00 | b Nash | 
| Wally Hammond | 56 | 106 | 9 | 0 | 52.83 | c Bradman b O'Reilly | 
| Maurice Leyland | 28 | 69 | 2 | 0 | 40.58 | c McCormick b Fleetwood-Smith | 
| Bob Wyatt | 9 | 47 | 1 | 0 | 19.15 | run out | 
| Les Ames | 11 | 27 | 0 | 0 | 40.74 | c McCabe b McCormick | 
| Sir Gubby Allen | 7 | 26 | 1 | 0 | 26.92 | c Nash b O'Reilly | 
| Hedley Verity | 2 | 35 | 0 | 0 | 5.71 | not out | 
| Bill Voce | 1 | 9 | 0 | 0 | 11.11 | c Badcock b Fleetwood-Smith | 
| Ken Farnes | 0 | 1 | 0 | 0 | 0.00 | c Nash b Fleetwood-Smith | 
9-1 (S Worthington, 0), 10-2 (J Hardstaff, 0), 70-3 (C Barnett, 0), 121-4 (W Hammond, 0), 142-5 (B Wyatt, 0), 142-6 (M Leyland, 0), 153-7 (S Allen, 0), 162-8 (L Ames, 0), 165-9 (B Voce, 0), 165-10 (K Farnes, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Ernie McCormick | 9 | 0 | 33 | 2 | 3.67 | 
| Laurie Nash | 7 | 1 | 34 | 1 | 4.86 | 
| Bill OReilly | 19 | 6 | 58 | 3 | 3.05 | 
| Chuck Fleetwood-Smith | 13.2 | 3 | 36 | 3 | 2.73 | 
| Stan McCabe | 1 | 0 | 1 | 0 | 1.00 | 
| Partners | Runs | Balls | 
|---|
George Borwick (AUS)
()
()
Name: Melbourne Cricket Ground
Location: Melbourne, Australia
Capacity: 100000 (approx, including standing room)
Established: 1854