| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Michael Pepper † | 3 | 9 | 0 | 0 | 33.33 | c Santner b R Topley | 
| Jennings | 30 | 12 | 3 | 2 | 250.00 | c Patrick Brown b R Topley | 
| Daniel Lawrence (c) | 2 | 4 | 0 | 0 | 50.00 | c Pooran b Matthew Potts | 
| Critchley | 3 | 7 | 0 | 0 | 42.86 | b Adil Rashid | 
| Hetmyer | 5 | 10 | 0 | 0 | 50.00 | lbw b Adil Rashid | 
| Bopara | 31 | 29 | 3 | 0 | 106.90 | b Matthew Potts | 
| Russell | 3 | 9 | 0 | 0 | 33.33 | b Adil Rashid | 
| Liam Dawson | 27 | 19 | 2 | 1 | 142.11 | not out | 
| Olly Stone | 0 | 1 | 0 | 0 | 0.00 | run out (Pooran/Matthew Potts) | 
| Richard Gleeson | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Daniel Worrall | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
9-1 (Michael Pepper, 1.1), 17-2 (Daniel Lawrence, 1.6), 35-3 (Jennings, 2.5), 47-4 (Critchley, 3.9), 56-5 (Hetmyer, 4.7), 62-6 (Russell, 6.3), 111-7 (Bopara, 9.9), 111-8 (Olly Stone, 10)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| R Topley | 1.5 | 8 | 25 | 2 | 16.70 | 
| Patrick Brown | 1.5 | 3 | 23 | 0 | 15.30 | 
| Matthew Potts | 2 | 8 | 18 | 2 | 9.00 | 
| Matthew Short | 1.5 | 7 | 14 | 0 | 9.30 | 
| Adil Rashid | 2 | 9 | 16 | 3 | 8.00 | 
| Santner | 1.5 | 6 | 14 | 0 | 9.30 | 
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Matthew Short | 25 | 19 | 5 | 0 | 131.58 | not out | 
| Graham Clark | 26 | 13 | 2 | 2 | 200.00 | c Michael Pepper b Critchley | 
| Oliver Robinson | 13 | 12 | 1 | 0 | 108.33 | not out | 
| Harry Brook (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Nicholas Pooran † | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Adam Hose | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Mitchell Santner | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Matthew Potts | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Adil Rashid | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Patrick Brown | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Reece Topley | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
47-1 (Graham Clark, 2.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Daniel Worrall | 1 | 8 | 6 | 0 | 6.00 | 
| Richard Gleeson | 0.5 | 1 | 16 | 0 | 32.00 | 
| Olly Stone | 0.5 | 1 | 16 | 0 | 32.00 | 
| Liam Dawson | 1 | 4 | 12 | 0 | 12.00 | 
| Matthew Critchley | 1 | 3 | 11 | 1 | 11.00 | 
| Ravi Bopara | 0.4 | 1 | 3 | 0 | 7.50 | 
| Partners | Runs | Balls | 
|---|---|---|
| Matthew Short & Graham Clark | 47 | 26 | 
| Matthew Short & Robinson | 17 | 18 | 
James Middlebrook (ENG)
Russell Warren (ENG)
Jasmine Naeem (ENG)
Jack Shantry (ENG)
Name: Headingley
Location: Leeds, England
Capacity: 17000
Established: 1890