| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Jack Fingleton | 10 | 26 | 0 | 0 | 38.46 | run out | 
| Bill Brown | 42 | 90 | 1 | 0 | 46.67 | c Allen b Farnes | 
| Keith Rigg | 20 | 56 | 1 | 0 | 35.71 | c Ames b Farnes | 
| Sir Donald Bradman | 26 | 55 | 0 | 0 | 47.27 | b Allen | 
| Stan McCabe | 88 | 145 | 9 | 0 | 60.69 | c Allen b Robins | 
| Ross Gregory | 23 | 84 | 1 | 0 | 27.38 | lbw b Hammond | 
| Arthur Chipperfield | 57 | 91 | 4 | 0 | 62.64 | not out | 
| Bert Oldfield | 5 | 22 | 0 | 0 | 22.73 | run out | 
| Bill OReilly | 7 | 34 | 0 | 0 | 20.59 | c Leyland b Allen | 
| Ernie McCormick | 4 | 16 | 0 | 0 | 25.00 | c Ames b Hammond | 
| Chuck Fleetwood-Smith | 1 | 5 | 0 | 0 | 20.00 | b Farnes | 
26-1 (J Fingleton, 0), 72-2 (B Brown, 0), 73-3 (K Rigg, 0), 136-4 (DG Bradman, 0), 206-5 (S McCabe, 0), 226-6 (R Gregory, 0), 249-7 (B Oldfield, 0), 271-8 (Bill OReilly, 0), 283-9 (E McCormick, 0), 288-10 (C Fleetwood-Smith, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Bill Voce | 12 | 0 | 49 | 0 | 4.08 | 
| Sir Gubby Allen | 16 | 0 | 60 | 2 | 3.75 | 
| Ken Farnes | 20.6 | 1 | 71 | 3 | 3.45 | 
| Wally Hammond | 6 | 0 | 30 | 2 | 5.00 | 
| Hedley Verity | 16 | 4 | 47 | 0 | 2.94 | 
| Walter Robins | 7 | 1 | 26 | 1 | 3.71 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Hedley Verity | 19 | 119 | 1 | 0 | 15.97 | c Bradman b O'Reilly | 
| Charlie Barnett | 129 | 332 | 13 | 1 | 38.86 | lbw b Fleetwood-Smith | 
| Wally Hammond | 20 | 69 | 1 | 0 | 28.99 | c McCormick b O'Reilly | 
| Maurice Leyland | 45 | 117 | 4 | 0 | 38.46 | c Chipperfield b Fleetwood-Smith | 
| Bob Wyatt | 3 | 4 | 0 | 0 | 75.00 | c Fingleton b O'Reilly | 
| Les Ames | 52 | 134 | 8 | 0 | 38.81 | b McCormick | 
| Joe Hardstaff | 20 | 59 | 0 | 0 | 33.90 | c & b McCormick | 
| Sir Gubby Allen | 11 | 34 | 0 | 0 | 32.35 | lbw b Fleetwood-Smith | 
| Walter Robins | 10 | 38 | 2 | 0 | 26.32 | c Oldfield b O'Reilly | 
| Bill Voce | 8 | 4 | 2 | 0 | 200.00 | c Rigg b Fleetwood-Smith | 
| Ken Farnes | 0 | 2 | 0 | 0 | 0.00 | not out | 
53-1 (H Verity, 0), 108-2 (W Hammond, 0), 190-3 (M Leyland, 0), 195-4 (B Wyatt, 0), 259-5 (C Barnett, 0), 299-6 (L Ames, 0), 304-7 (J Hardstaff, 0), 318-8 (S Allen, 0), 322-9 (W Robins, 0), 330-10 (B Voce, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Ernie McCormick | 21 | 2 | 81 | 2 | 3.86 | 
| Stan McCabe | 9 | 2 | 18 | 0 | 2.00 | 
| Chuck Fleetwood-Smith | 41.4 | 10 | 129 | 4 | 3.12 | 
| Bill OReilly | 30 | 12 | 51 | 4 | 1.70 | 
| Arthur Chipperfield | 9 | 1 | 24 | 0 | 2.67 | 
| Ross Gregory | 3 | 0 | 14 | 0 | 4.67 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Jack Fingleton | 12 | 40 | 0 | 0 | 30.00 | lbw b Hammond | 
| Bill Brown | 32 | 140 | 1 | 0 | 22.86 | c Ames b Voce | 
| Sir Donald Bradman | 212 | 395 | 14 | 0 | 53.67 | c & b Hammond | 
| Stan McCabe | 55 | 116 | 7 | 0 | 47.41 | c Wyatt b Robins | 
| Keith Rigg | 7 | 25 | 1 | 0 | 28.00 | c Hammond b Farnes | 
| Ross Gregory | 50 | 188 | 1 | 0 | 26.60 | run out | 
| Arthur Chipperfield | 31 | 69 | 3 | 0 | 44.93 | c Ames b Hammond | 
| Bert Oldfield | 1 | 8 | 0 | 0 | 12.50 | c Ames b Hammond | 
| Bill OReilly | 1 | 4 | 0 | 0 | 25.00 | c Hammond b Farnes | 
| Ernie McCormick | 1 | 4 | 0 | 0 | 25.00 | b Hammond | 
| Chuck Fleetwood-Smith | 4 | 4 | 0 | 0 | 100.00 | not out | 
21-1 (J Fingleton, 0), 88-2 (B Brown, 0), 197-3 (S McCabe, 0), 237-4 (K Rigg, 0), 372-5 (R Gregory, 0), 422-6 (DG Bradman, 0), 426-7 (B Oldfield, 0), 427-8 (A Chipperfield, 0), 429-9 (Bill OReilly, 0), 433-10 (E McCormick, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Bill Voce | 20 | 2 | 86 | 1 | 4.30 | 
| Sir Gubby Allen | 14 | 1 | 61 | 0 | 4.36 | 
| Ken Farnes | 24 | 2 | 89 | 2 | 3.71 | 
| Wally Hammond | 15.2 | 1 | 57 | 5 | 3.75 | 
| Hedley Verity | 37 | 17 | 54 | 0 | 1.46 | 
| Walter Robins | 6 | 0 | 38 | 1 | 6.33 | 
| Charlie Barnett | 5 | 1 | 15 | 0 | 3.00 | 
| Maurice Leyland | 2 | 0 | 6 | 0 | 3.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Hedley Verity | 17 | 36 | 1 | 0 | 47.22 | b Fleetwood-Smith | 
| Charlie Barnett | 21 | 44 | 2 | 0 | 47.73 | c Chipperfield b Fleetwood-Smith | 
| Joe Hardstaff | 43 | 108 | 2 | 0 | 39.81 | b O'Reilly | 
| Wally Hammond | 39 | 138 | 3 | 0 | 28.26 | b Fleetwood-Smith | 
| Maurice Leyland | 32 | 80 | 2 | 0 | 40.00 | c Chipperfield b Fleetwood-Smith | 
| Bob Wyatt | 50 | 108 | 5 | 0 | 46.30 | c Oldfield b McCabe | 
| Les Ames | 0 | 1 | 0 | 0 | 0.00 | lbw b Fleetwood-Smith | 
| Sir Gubby Allen | 9 | 41 | 1 | 0 | 21.95 | c Gregory b McCormick | 
| Walter Robins | 4 | 22 | 0 | 0 | 18.18 | b McCormick | 
| Bill Voce | 1 | 9 | 0 | 0 | 11.11 | b Fleetwood-Smith | 
| Ken Farnes | 7 | 7 | 0 | 0 | 100.00 | not out | 
45-1 (H Verity, 0), 50-2 (C Barnett, 0), 120-3 (J Hardstaff, 0), 149-4 (W Hammond, 0), 190-5 (M Leyland, 0), 190-6 (L Ames, 0), 225-7 (S Allen, 0), 231-8 (B Wyatt, 0), 235-9 (B Voce, 0), 243-10 (W Robins, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Ernie McCormick | 13 | 1 | 43 | 2 | 3.31 | 
| Stan McCabe | 5 | 0 | 15 | 1 | 3.00 | 
| Chuck Fleetwood-Smith | 30 | 1 | 110 | 6 | 3.67 | 
| Bill OReilly | 26 | 8 | 55 | 1 | 2.12 | 
| Partners | Runs | Balls | 
|---|
George Borwick (AUS)
()
()
Name: Adelaide Oval
Location: Adelaide, Australia
Capacity: 53,583 (including standing room)
Established: 1871