| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| de Kock † | 12 | 8 | 0 | 1 | 150.00 | c Zuhaib Zubair b Noor Ahmad |
| Rossouw | 10 | 9 | 2 | 0 | 111.11 | c and b Mousley |
| A Lyth | 39 | 24 | 2 | 3 | 162.50 | not out |
| Rovman Powell (c) | 31 | 20 | 2 | 2 | 155.00 | c Ingram b Pretorius |
| J Charles | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Usman Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Cutting | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| DJ Bravo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Naveen-ul-Haq | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Richard Gleeson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Wasim Akram | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
20-1 (Rossouw, 2.2), 26-2 (de Kock, 3.3), 97-3 (Rovman Powell, 9.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mousley | 2 | 0 | 14 | 1 | 7.00 |
| B Fernando | 2 | 0 | 27 | 0 | 13.50 |
| Noor Ahmad | 2 | 0 | 8 | 1 | 4.00 |
| van der Merwe | 1 | 0 | 12 | 0 | 12.00 |
| James Fuller | 1 | 0 | 18 | 0 | 18.00 |
| Pretorius (c) | 2 | 0 | 17 | 1 | 8.50 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Kyle Mayers | 61 | 30 | 5 | 5 | 203.33 | c A Lyth b Wasim Akram |
| Tom Banton † | 15 | 13 | 2 | 0 | 115.38 | retd hurt |
| Leus du Plooy | 7 | 8 | 1 | 0 | 87.50 | c DJ Bravo b Fazalhaq Farooqi |
| Dan Mousley | 0 | 2 | 0 | 0 | 0.00 | b DJ Bravo |
| Colin Ingram | 4 | 6 | 0 | 0 | 66.67 | not out |
| Alex Hales | 1 | 1 | 0 | 0 | 100.00 | not out |
| Dwaine Pretorius (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Asif Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Roelof van der Merwe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Noor Ahmad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Binura Fernando | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| James Fuller | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zuhaib Zubair | 0 | 0 | 0 | 0 | 0.00 | Not Out |
80-1 (Leus du Plooy, 6.5), 86-2 (Dan Mousley, 7.5), 95-3 (Kyle Mayers, 9.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 10 | 1 | 5.00 |
| Naveen-ul-Haq | 2 | 0 | 22 | 0 | 11.00 |
| Wasim Akram | 2 | 0 | 14 | 1 | 7.00 |
| Richard Gleeson | 2 | 0 | 31 | 0 | 15.50 |
| Dwayne Bravo | 2 | 0 | 13 | 1 | 6.50 |
| Partners | Runs | Balls |
|---|---|---|
| Mayers & Tom Banton | 52 | 26 |
| Mayers & Leus du Plooy | 28 | 15 |
| Mayers & Mousley | 6 | 6 |
| Mayers & Ingram | 9 | 11 |
| Hales & Ingram | 5 | 2 |
Aleem Dar (PAK)
Lyndon Hannibal (SL)
Ranmore Martinesz (SL)
David Jukes (ENG)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004