| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Lendl Simmons | 11 | 15 | 2 | 0 | 73.33 | c R Bishnoi b Razzak |
| Tillakaratne Dilshan † | 0 | 1 | 0 | 0 | 0.00 | lbw b Razzak |
| Iqbal Abdulla | 40 | 33 | 7 | 0 | 121.21 | c C de Silva b Dinda |
| Robin Bist | 32 | 27 | 4 | 1 | 118.52 | c Ross Taylor b C de Silva |
| Irfan Pathan (c) | 10 | 16 | 1 | 0 | 62.50 | c Botha b Dinda |
| Yusuf Pathan | 14 | 8 | 3 | 0 | 175.00 | not out |
| Christopher Barnwell | 0 | 1 | 0 | 0 | 0.00 | run out (Aponso/Goswami) |
| Solomon Mire | 1 | 1 | 0 | 0 | 100.00 | not out |
| Jesal Karia | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pinal Shah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Anureet Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
5-1 (Tillakaratne Dilshan, 0.5), 21-2 (Lendl Simmons, 4.1), 65-3 (Iqbal Abdulla, 10.2), 94-4 (Robin Bist, 14.3), 108-5 (Irfan Pathan, 16.2), 108-6 (Christopher Barnwell, 16.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdur Razzak | 4 | 1 | 24 | 2 | 6.00 |
| Suranga Lakmal | 3 | 0 | 22 | 0 | 7.30 |
| Ashok Dinda | 3 | 0 | 28 | 2 | 9.30 |
| Amila Aponso | 1 | 0 | 11 | 0 | 11.00 |
| Johan Botha | 4 | 0 | 14 | 0 | 3.50 |
| Chaturanga de Silva | 2 | 0 | 12 | 1 | 6.00 |
Name: Molana Azad Stadium
Location: Jammu, India
Capacity:
Established: 0