| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Simo Ivetic (c) | 10 | 14 | 0 | 0 | 71.43 | c Louis Bruce b Avinash Pai |
| Ayo Mene Ejegi | 1 | 3 | 0 | 0 | 33.33 | c Louis Bruce b Samarth Bodha |
| Alexander Dizija | 0 | 5 | 0 | 0 | 0.00 | b Avinash Pai |
| Leslie Dunbar † | 9 | 13 | 1 | 0 | 69.23 | c Kabir Mirpuri b Jack Horrocks |
| Wintley Burton | 18 | 21 | 2 | 0 | 85.71 | run out (Kayron Stagno) |
| Jovan Reb | 7 | 12 | 1 | 0 | 58.33 | c Louis Bruce b Jack Horrocks |
| Nemanja Zimonjic | 0 | 2 | 0 | 0 | 0.00 | lbw b Kabir Mirpuri |
| Alister Gajic | 9 | 16 | 1 | 0 | 56.25 | c and b Andrew Reyes |
| Peter Nedeljkovic | 2 | 14 | 0 | 0 | 14.29 | not out |
| Matija Sarenac | 3 | 4 | 0 | 0 | 75.00 | b Andrew Reyes |
| Aleksa Djorovic | 6 | 13 | 0 | 0 | 46.15 | c and b Andrew Reyes |
4-1 (Ayo Mene Ejegi, 1.3), 5-2 (Alexander Dizija, 2.3), 12-3 (Simo Ivetic, 4.2), 43-4 (Leslie Dunbar, 7.4), 51-5 (Jovan Reb, 9.5), 52-6 (Nemanja Zimonjic, 10.2), 66-7 (Wintley Burton, 13.1), 70-8 (Alister Gajic, 14.5), 74-9 (Matija Sarenac, 16.2), 83-10 (Aleksa Djorovic, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai (c) | 4 | 0 | 15 | 2 | 3.80 |
| Samarth Bodha | 4 | 0 | 16 | 1 | 4.00 |
| Kabir Mirpuri | 4 | 0 | 14 | 1 | 3.50 |
| Jack Horrocks | 4 | 0 | 16 | 2 | 4.00 |
| Andrew Reyes | 2.5 | 0 | 10 | 3 | 3.50 |
| Partners | Runs | Balls |
|---|---|---|
| Simo Ivetic & Ayo Mene Ejegi | 0 | 0 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Avinash Pai (c) | 29 | 34 | 3 | 0 | 85.29 | not out |
| Kayron Stagno † | 4 | 5 | 1 | 0 | 80.00 | b Peter Nedeljkovic |
| Mark O Bacarese | 4 | 18 | 0 | 0 | 22.22 | c Peter Nedeljkovic b Alister Gajic |
| Iain Latin | 1 | 8 | 0 | 0 | 12.50 | c Leslie Dunbar b Alexander Dizija |
| Kenroy Nestor | 32 | 19 | 6 | 0 | 168.42 | not out |
| Andrew Reyes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jack Horrocks | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| James Andrew Fitzgerald | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kabir Mirpuri | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Louis Bruce | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Samarth Bodha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
18-1 (Kayron Stagno, 2.1), 35-2 (Mark O Bacarese, 7.2), 36-3 (Iain Latin, 8.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Peter Nedeljkovic | 4 | 0 | 14 | 1 | 3.50 |
| Matija Sarenac | 2 | 0 | 17 | 0 | 8.50 |
| Alister Gajic | 3 | 1 | 8 | 1 | 2.70 |
| Alexander Dizija | 3 | 0 | 17 | 1 | 5.70 |
| Wintley Burton | 2 | 0 | 21 | 0 | 10.50 |
| Simo Ivetic (c) | 0 | 0 | 1 | 0 | 0.00 |
| Partners | Runs | Balls |
|---|---|---|
| Avinash Pai & Kayron Stagno | 18 | 1 |
| Avinash Pai & Mark Bacarese | 17 | 1 |
| Avinash Pai & Iain Latin | 1 | 1 |
| Avinash Pai & Kenroy Nestor | 48 | 32 |
Name: Europa Sports Complex
Location: Gibraltar, Gibraltar
Capacity:
Established: 0