Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sir Geoff Boycott | 31 | 65 | 4 | 0 | 47.69 | c Viswanath b Kapil Dev |
Mike Brearley | 15 | 70 | 1 | 0 | 21.43 | c Viswanath b Amarnath |
Graham Gooch | 4 | 10 | 0 | 0 | 40.00 | c Vengsarkar b Kapil Dev |
David Gower | 0 | 6 | 0 | 0 | 0.00 | lbw b Kapil Dev |
Derek Randall | 11 | 57 | 0 | 0 | 19.30 | b Ghavri |
Sir Ian Botham | 137 | 152 | 10 | 5 | 90.13 | c Ghavri b Venkataraghavan |
Geoff Miller | 27 | 53 | 3 | 0 | 50.94 | c Reddy b Amarnath |
Phil Edmonds | 18 | 49 | 2 | 0 | 36.73 | run out |
Bob Taylor | 1 | 15 | 0 | 0 | 6.67 | c Chauhan b Bedi |
Bob Willis | 4 | 11 | 0 | 0 | 36.36 | not out |
Mike Hendrick | 0 | 8 | 0 | 0 | 0.00 | c sub b Bedi |
53-1 (G Boycott, 0), 57-2 (G Gooch, 0), 57-3 (M Brearley, 0), 58-4 (D Gower, 0), 89-5 (D Randall, 0), 176-6 (G Miller, 0), 264-7 (P Edmonds, 0), 264-8 (I Botham, 0), 266-9 (B Taylor, 0), 270-10 (M Hendrick, 0)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kapil Dev | 27 | 7 | 84 | 3 | 3.11 |
Karsan Ghavri | 18 | 4 | 60 | 1 | 3.33 |
Mohinder Amarnath | 20 | 7 | 53 | 2 | 2.65 |
Srinivas Venkataraghavan | 7 | 2 | 25 | 1 | 3.57 |
Bishan Bedi | 8.5 | 2 | 26 | 2 | 3.06 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sunil Gavaskar | 78 | 209 | 9 | 0 | 37.32 | b Edmonds |
Chetan Chauhan | 0 | 1 | 0 | 0 | 0.00 | c Botham b Willis |
Mohinder Amarnath | 0 | 18 | 0 | 0 | 0.00 | c Taylor b Willis |
Gundappa Viswanath | 1 | 18 | 0 | 0 | 5.56 | c Brearley b Hendrick |
Yashpal Sharma | 40 | 125 | 2 | 0 | 32.00 | c Botham b Miller |
Dilip Vengsarkar | 65 | 183 | 6 | 0 | 35.52 | not out |
Kapil Dev | 3 | 10 | 0 | 0 | 30.00 | c Gooch b Miller |
Karsan Ghavri | 20 | 97 | 1 | 0 | 20.62 | not out |
Srinivas Venkataraghavan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bharath Reddy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bishan Bedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
1-1 (C Chauhan, 0), 9-2 (M Amarnath, 0), 12-3 (G Viswanath, 0), 106-4 (Y Sharma, 0), 156-5 (S Gavaskar, 0), 160-6 (K Dev, 0)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bob Willis | 18 | 5 | 42 | 2 | 2.33 |
Mike Hendrick | 14 | 6 | 13 | 1 | 0.93 |
Sir Ian Botham | 13 | 3 | 39 | 0 | 3.00 |
Phil Edmonds | 28 | 8 | 59 | 1 | 2.11 |
Geoff Miller | 32 | 13 | 52 | 2 | 1.63 |
Graham Gooch | 3 | 1 | 2 | 0 | 0.67 |
Sir Geoff Boycott | 2 | 2 | 0 | 0 | 0.00 |
Partners | Runs | Balls |
---|
Dickie Bird (ENG)
Barrie Meyer (ENG)
()
Name: Headingley
Location: Leeds, England
Capacity: 17000
Established: 1890