Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ben McDermott | 52 | 69 | 7 | 1 | 75.36 | run out (Andrew Tye) |
Khawaja (c) | 12 | 12 | 1 | 0 | 100.00 | c Andrew Tye b Gannon |
Heazlett | 36 | 43 | 4 | 1 | 83.72 | c Philippe b Andrew Tye |
Renshaw | 14 | 14 | 2 | 0 | 100.00 | c Philippe b Lance Morris |
Max Bryant | 42 | 50 | 5 | 0 | 84.00 | c Turner b Andrew Tye |
Peirson † | 14 | 16 | 2 | 0 | 87.50 | b D Arcy Short |
Neser | 40 | 50 | 3 | 1 | 80.00 | c Philippe b D Arcy Short |
Gurinder Sandhu | 0 | 6 | 0 | 0 | 0.00 | b Lance Morris |
Steketee | 11 | 9 | 1 | 1 | 122.22 | c Turner b Lance Morris |
Kane Richardson | 0 | 1 | 0 | 0 | 0.00 | c Philippe b Lance Morris |
M Kuhnemann | 9 | 8 | 2 | 0 | 112.50 | not out |
39-1 (Khawaja, 6.2), 102-2 (Heazlett, 19.3), 114-3 (Ben McDermott, 21.5), 121-4 (Renshaw, 22.6), 147-5 (Peirson, 27.5), 198-6 (Max Bryant, 39.1), 199-7 (Gurinder Sandhu, 40.2), 215-8 (Steketee, 42.3), 215-9 (Kane Richardson, 42.4), 238-10 (Neser, 46.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Lance Morris | 10 | 0 | 64 | 4 | 6.40 |
Gannon | 8 | 4 | 22 | 1 | 2.80 |
Charles Stobo | 8 | 0 | 45 | 0 | 5.60 |
Andrew Tye | 10 | 1 | 46 | 2 | 4.60 |
Cooper Connolly | 3 | 0 | 11 | 0 | 3.70 |
D Arcy Short | 7.2 | 0 | 47 | 2 | 6.40 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Josh Philippe † | 90 | 88 | 10 | 1 | 102.27 | c Ben McDermott b M Kuhnemann |
D Arcy Short | 0 | 1 | 0 | 0 | 0.00 | c M Kuhnemann b Steketee |
Cameron Bancroft | 10 | 13 | 2 | 0 | 76.92 | c Renshaw b Steketee |
Sam Whiteman | 62 | 52 | 6 | 3 | 119.23 | b Neser |
Ashton Turner (c) | 27 | 55 | 1 | 0 | 49.09 | not out |
Cooper Connolly | 42 | 32 | 6 | 1 | 131.25 | c Heazlett b Kane Richardson |
Nick Hobson | 0 | 1 | 0 | 0 | 0.00 | run out (Neser) |
Cameron Gannon | 4 | 2 | 1 | 0 | 200.00 | not out |
Charles Stobo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andrew Tye | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lance Morris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
8-1 (D Arcy Short, 1.1), 44-2 (Cameron Bancroft, 7.4), 134-3 (Sam Whiteman, 21.5), 175-4 (Josh Philippe, 30.6), 238-5 (Cooper Connolly, 39.5), 238-6 (Nick Hobson, 40)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Michael Neser | 8 | 0 | 52 | 1 | 6.50 |
Mark Steketee | 8 | 0 | 39 | 2 | 4.90 |
Kane Richardson | 8 | 0 | 51 | 1 | 6.40 |
Gurinder Sandhu | 6 | 0 | 33 | 0 | 5.50 |
Matthew Kuhnemann | 10 | 0 | 61 | 1 | 6.10 |
Matt Renshaw | 0.2 | 0 | 4 | 0 | 12.00 |
Donovan Koch (AUS)
Claire Polosak (AUS)
Stephen Dionysius (AUS)
Kepler Wessels (AUS)
Name: Allan Border Field
Location: Brisbane, Australia
Capacity: 4500
Established: 0