| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Uthappa † | 32 | 15 | 4 | 2 | 213.33 | b Patrick Dooley |
| Lewis | 49 | 19 | 2 | 6 | 257.89 | c Ryan Burl b Raza |
| Donavon Ferreira | 21 | 12 | 1 | 2 | 175.00 | not out |
| Nabi | 0 | 1 | 0 | 0 | 0.00 | c Ben McDermott b Patrick Dooley |
| Morgan (c) | 7 | 5 | 1 | 0 | 140.00 | c Raza b Taskin Ahmed |
| Irfan Pathan | 18 | 9 | 4 | 0 | 200.00 | not out |
| Chakabva | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Samit Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Brandon Mavuta | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nandre Burger | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| L Jongwe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mpofu | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 2 | 0 | 22 | 1 | 11.00 |
| Jack Prestwidge | 1 | 0 | 26 | 0 | 26.00 |
| Raza (c) | 2 | 0 | 25 | 1 | 12.50 |
| Webster | 2 | 0 | 26 | 0 | 13.00 |
| Patrick Dooley | 1 | 0 | 13 | 2 | 13.00 |
| Tymal Mills | 2 | 0 | 20 | 0 | 10.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ben McDermott † | 8 | 6 | 0 | 1 | 133.33 | run out (Samit Patel) |
| Kobe Herft | 41 | 23 | 3 | 3 | 178.26 | c Donavon Ferreira b Nabi |
| Sikandar Raza (c) | 70 | 21 | 5 | 6 | 333.33 | c Brandon Mavuta b Nandre Burger |
| Beau Webster | 12 | 5 | 1 | 1 | 240.00 | not out |
| Ryan Burl | 0 | 0 | 0 | 0 | 0.00 | not out |
| Timycen Maruma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Thisara Perera | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Patrick Dooley | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jack Prestwidge | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tymal Mills | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Taskin Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Faraz Akram | 0 | 0 | 0 | 0 | 0.00 | Not Out |
15-1 (Ben McDermott, 2.2), 103-2 (Kobe Herft, 7.1), 133-3 (Sikandar Raza, 8.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Nabi | 2 | 0 | 18 | 1 | 9.00 |
| Nandre Burger | 2 | 0 | 27 | 1 | 13.50 |
| Samit Patel | 2 | 0 | 21 | 0 | 10.50 |
| Chris Mpofu | 1 | 0 | 20 | 0 | 20.00 |
| Luke Jongwe | 1 | 0 | 27 | 0 | 27.00 |
| Brandon Mavuta | 1.1 | 0 | 23 | 0 | 19.70 |
| Partners | Runs | Balls |
|---|---|---|
| McDermott & Kobe Herft | 15 | 14 |
| Raza & Kobe Herft | 88 | 29 |
| Raza & Webster | 30 | 11 |
| Ryan Burl & Webster | 4 | 1 |
Collin Tlou (ZIM)
Ruchira Palliyaguruge (SL)
Percival Sizara (ZIM)
Roshan Mahanama (SL)
Name: Harare Sports Club
Location: Harare, Zimbabwe
Capacity: 10,000
Established: 0