Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Saum Mtae | 5 | 8 | 0 | 0 | 62.50 | lbw b Matsolo |
Fatuma Kibasu | 62 | 35 | 10 | 0 | 177.14 | b Magaia |
Hudaa Omary | 10 | 10 | 1 | 0 | 100.00 | b Magaia |
Mwanaidi Ammy Swedy | 87 | 48 | 11 | 0 | 181.25 | not out |
Mwanaiddi Shakim | 6 | 3 | 1 | 0 | 200.00 | b Magaia |
Neema Pius | 23 | 20 | 1 | 0 | 115.00 | not out |
Perice Kamunya | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nasra Nassoro Saidi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sophia Frank Jerome | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shufaa Mohamedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mwanamvua Ushanga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
22-1 (Saum Mtae, 2.3), 47-2 (Hudaa Omary, 5.1), 154-3 (Fatuma Kibasu, 13.2), 160-4 (Mwanaiddi Shakim, 13.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Olga Matsolo | 4 | 0 | 58 | 1 | 14.50 |
Isabel Chuma | 4 | 0 | 39 | 0 | 9.75 |
Alda Mangue | 3 | 0 | 38 | 0 | 12.67 |
Cristina Magaia | 4 | 0 | 35 | 3 | 8.75 |
Cecelia Murrombe | 3 | 0 | 39 | 0 | 13.00 |
Alcinda Cossa | 2 | 0 | 18 | 0 | 9.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Palmira Cuinica | 6 | 12 | 1 | 0 | 50.00 | b Saidi |
Cecelia Murrombe | 3 | 11 | 0 | 0 | 27.27 | lbw b Saidi |
Helena Ponja | 0 | 2 | 0 | 0 | 0.00 | c & b Kamunya |
Cristina Magaia | 3 | 8 | 0 | 0 | 37.50 | c Omary b Kamunya |
Tania Chiracheque | 1 | 6 | 0 | 0 | 16.67 | c Omary b Kamunya |
Olga Matsolo | 6 | 23 | 1 | 0 | 26.09 | not out |
Alcinda Cossa | 1 | 3 | 0 | 0 | 33.33 | b Shakim |
Ofelia Moiane | 3 | 9 | 0 | 0 | 33.33 | b Jerome |
Isabel Chuma | 0 | 3 | 0 | 0 | 0.00 | b Jerome |
Alda Mangue | 0 | 0 | 0 | 0 | 0.00 | run out (Pius/Mohamedi) |
Rosalia Haiong | 0 | 0 | 0 | 0 | 0.00 | Not Out |
7-1 (Palmira Cuinica, 2.6), 10-2 (Helena Ponja, 3.6), 10-3 (Cecelia Murrombe, 4.1), 11-4 (Tania Chiracheque, 5.1), 15-5 (Cristina Magaia, 7.4), 17-6 (Alcinda Cossa, 8.4), 28-7 (Ofelia Moiane, 11.3), 28-8 (Isabel Chuma, 11.6), 28-9 (Alda Mangue, 12.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Nasra Nassoro Saidi | 4 | 1 | 9 | 2 | 2.25 |
Perice Kamunya | 4 | 1 | 6 | 3 | 1.50 |
Mwanaiddi Shakim | 2 | 0 | 9 | 1 | 4.50 |
Sophia Frank Jerome | 2 | 0 | 3 | 2 | 1.50 |
Mwanamvua Ushanga | 0.5 | 0 | 0 | 0 | 0.00 |
Partners | Runs | Balls |
---|
Andrew Louw (NAM)
Rockie DMello (KEN)
()
Gerrie Pienaar (RSA)
Name: Botswana Cricket Association Oval 1
Location: Gaborone, Botswana
Capacity:
Established: 0