| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Mabinty Sankoh | 4 | 21 | 0 | 0 | 19.05 | lbw b Efosa |
| Aminata Kamara | 28 | 36 | 2 | 0 | 77.78 | c K Abdulquadri b T Abdulquadri |
| Fatu Pessima | 7 | 10 | 0 | 0 | 70.00 | c Sandy b Desmond |
| Linda Bull | 9 | 6 | 1 | 0 | 150.00 | c K Abdulquadri b George |
| Ann Marie Kamara | 3 | 12 | 0 | 0 | 25.00 | run out (K Abdulquadri) |
| Zainab Kamara | 10 | 14 | 0 | 0 | 71.43 | lbw b T Abdulquadri |
| Mary Sheriff | 0 | 1 | 0 | 0 | 0.00 | c Sandy b Samson |
| Janet Kowa | 14 | 12 | 1 | 0 | 116.67 | b Efosa |
| Isatu Koroma | 2 | 3 | 0 | 0 | 66.67 | run out (Etim) |
| Mabinty King | 1 | 3 | 0 | 0 | 33.33 | not out |
| Ramatu Kassim | 1 | 2 | 0 | 0 | 50.00 | not out |
14-1 (Mabinty Sankoh, 3.6), 42-2 (Fatu Pessima, 7.4), 64-3 (Linda Bull, 10.5), 68-4 (Aminata Kamara, 12.5), 70-5 (Ann Marie Kamara, 14.5), 70-6 (Mary Sheriff, 14.6), 90-7 (Zainab Kamara, 18.1), 92-8 (Isatu Koroma, 18.4), 101-9 (Janet Kowa, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taiwo Abdulquadri | 4 | 0 | 22 | 2 | 5.50 |
| Joy Efosa | 4 | 1 | 15 | 2 | 3.75 |
| Rachael Samson | 4 | 1 | 18 | 1 | 4.50 |
| Mary Desmond | 2 | 0 | 16 | 1 | 8.00 |
| Chinyenum George | 2 | 0 | 12 | 1 | 6.00 |
| Blessing Etim | 4 | 0 | 13 | 0 | 3.25 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Esther Sandy | 17 | 16 | 1 | 0 | 106.25 | c Sankoh b F Pessima |
| Kehinde Abdulquadri | 11 | 15 | 2 | 0 | 73.33 | b AM Kamara |
| Salome Sunday | 1 | 3 | 0 | 0 | 33.33 | c Aminata Kamara b F Pessima |
| Blessing Etim | 27 | 31 | 2 | 0 | 87.10 | b Aminata Kamara |
| Omonye Asika | 17 | 16 | 1 | 0 | 106.25 | run out (Z Kamara/Bull) |
| Lucky Piety | 11 | 9 | 1 | 0 | 122.22 | not out |
| Joy Efosa | 6 | 6 | 1 | 0 | 100.00 | not out |
| Mary Desmond | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Chinyenum George | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Taiwo Abdulquadri | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Rachael Samson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
23-1 (Kehinde Abdulquadri, 3.5), 24-2 (Salome Sunday, 4.2), 47-3 (Esther Sandy, 8.2), 82-4 (Blessing Etim, 13.1), 91-5 (Omonye Asika, 14.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Janet Kowa | 2 | 0 | 15 | 0 | 7.50 |
| Ann Marie Kamara | 2 | 0 | 10 | 1 | 5.00 |
| Fatu Pessima | 3 | 0 | 25 | 2 | 8.33 |
| Zainab Kamara | 3 | 0 | 16 | 0 | 5.33 |
| Isatu Koroma | 2 | 0 | 11 | 0 | 5.50 |
| Ramatu Kassim | 1 | 0 | 6 | 0 | 6.00 |
| Aminata Kamara | 2 | 0 | 10 | 1 | 5.00 |
| Linda Bull | 1 | 0 | 10 | 0 | 10.00 |
| Partners | Runs | Balls |
|---|
Iknow Chabi (ZIM)
Rockie DMello (KEN)
()
Gerrie Pienaar (RSA)
Name: Botswana Cricket Association Oval 2
Location: Gaborone, Botswana
Capacity:
Established: 0