| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Desmond Haynes | 19 | 45 | 1 | 0 | 42.22 | run out |
| Carlisle Best | 5 | 15 | 0 | 0 | 33.33 | b DeFreitas |
| Richie Richardson | 53 | 80 | 8 | 0 | 66.25 | b Foster |
| Sir Viv Richards | 27 | 36 | 3 | 0 | 75.00 | b Foster |
| Jeff Dujon | 46 | 76 | 3 | 0 | 60.53 | run out |
| Gus Logie | 49 | 41 | 3 | 1 | 119.51 | b Foster |
| Roger Harper | 24 | 10 | 3 | 1 | 240.00 | b Small |
| Carl Hooper | 1 | 2 | 0 | 0 | 50.00 | not out |
| Winston Benjamin | 7 | 2 | 1 | 0 | 350.00 | not out |
| Courtney Walsh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Patrick Patterson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
8-1 (C Best, 0), 53-2 (D Haynes, 0), 105-3 (R Richardson, 0), 122-4 (R Richardson, 0), 205-5 (J Dujon, 0), 235-6 (G Logie, 0), 235-7 (R Harper, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Phil DeFreitas | 10 | 2 | 31 | 1 | 3.10 |
| Neil Foster | 10 | 0 | 53 | 3 | 5.30 |
| John Emburey | 10 | 1 | 22 | 0 | 2.20 |
| Gladstone Small | 10 | 0 | 45 | 1 | 4.50 |
| Derek Pringle | 10 | 0 | 83 | 0 | 8.30 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Graham Gooch | 47 | 93 | 3 | 0 | 50.54 | c Dujon b Hooper |
| Chris Broad | 3 | 12 | 0 | 0 | 25.00 | c Dujon b Walsh |
| Tim Robinson | 12 | 35 | 1 | 0 | 34.29 | run out |
| Mike Gatting | 25 | 23 | 3 | 0 | 108.70 | b Hooper |
| Allan Lamb | 67 | 68 | 5 | 1 | 98.53 | not out |
| Derek Pringle | 12 | 23 | 0 | 0 | 52.17 | c Best b Hooper |
| Paul Downton | 3 | 4 | 0 | 0 | 75.00 | run out |
| John Emburey | 22 | 15 | 2 | 1 | 146.67 | b Patterson |
| Phil DeFreitas | 23 | 21 | 2 | 0 | 109.52 | b Patterson |
| Neil Foster | 9 | 6 | 1 | 0 | 150.00 | not out |
| Gladstone Small | 0 | 0 | 0 | 0 | 0.00 | Not Out |
14-1 (C Broad, 0), 40-2 (T Robinson, 0), 98-3 (M Gatting, 0), 99-4 (G Gooch, 0), 123-5 (D Pringle, 0), 131-6 (P Downton, 0), 162-7 (J Emburey, 0), 209-8 (P DeFreitas, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Patrick Patterson | 10 | 0 | 49 | 2 | 4.90 |
| Courtney Walsh | 9.3 | 0 | 65 | 1 | 6.99 |
| Roger Harper | 10 | 0 | 44 | 0 | 4.40 |
| Winston Benjamin | 10 | 2 | 32 | 0 | 3.20 |
| Carl Hooper | 10 | 0 | 42 | 3 | 4.20 |
| Partners | Runs | Balls |
|---|
Tony Crafter (AUS)
Ram Gupta (IND)
()
Name: Jinnah Stadium
Location: Gujranwala, Pakistan
Capacity: 20000
Established: 0