| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| John Wright | 45 | 81 | 3 | 0 | 55.56 | c Logie b Richards |
| Ervin McSweeney | 0 | 3 | 0 | 0 | 0.00 | c Richardson b Garner |
| Martin Crowe | 53 | 86 | 6 | 0 | 61.63 | c Dujon b Gray |
| Phil Horne | 0 | 1 | 0 | 0 | 0.00 | lbw b Richards |
| Dipak Patel | 15 | 26 | 1 | 0 | 57.69 | c Hooper b Richards |
| Jeremy Coney | 52 | 63 | 3 | 0 | 82.54 | c Richardson b Patterson |
| John Bracewell | 14 | 25 | 0 | 0 | 56.00 | c Logie b Patterson |
| Sir Richard Hadlee | 18 | 15 | 1 | 0 | 120.00 | c Dujon b Walsh |
| Martin Snedden | 2 | 3 | 0 | 0 | 66.67 | c Logie b Walsh |
| Stephen Boock | 1 | 3 | 0 | 0 | 33.33 | not out |
| Ewen Chatfield | 1 | 1 | 0 | 0 | 100.00 | run out |
0-1 (E McSweeney, 0), 105-2 (J Wright, 0), 106-3 (M Crowe, 0), 106-4 (P Horne, 0), 134-5 (D Patel, 0), 172-6 (J Bracewell, 0), 204-7 (J Coney, 0), 211-8 (M Snedden, 0), 211-9 (R Hadlee, 0), 213-10 (E Chatfield, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Garner | 10 | 4 | 18 | 1 | 1.80 |
| Patrick Patterson | 9 | 2 | 52 | 2 | 5.78 |
| Courtney Walsh | 9 | 0 | 45 | 2 | 5.00 |
| Tony Gray | 7 | 0 | 35 | 1 | 5.00 |
| Sir Viv Richards | 10 | 0 | 34 | 3 | 3.40 |
| Carl Hooper | 5 | 0 | 23 | 0 | 4.60 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sir Gordon Greenidge | 104 | 100 | 9 | 4 | 104.00 | c Hadlee b Boock |
| Desmond Haynes | 61 | 109 | 2 | 0 | 55.96 | lbw b Bracewell |
| Richie Richardson | 12 | 42 | 0 | 0 | 28.57 | c Bracewell b Patel |
| Carl Hooper | 10 | 11 | 1 | 0 | 90.91 | b Bracewell |
| Gus Logie | 15 | 24 | 0 | 0 | 62.50 | not out |
| Sir Viv Richards | 14 | 14 | 2 | 0 | 100.00 | not out |
| Jeff Dujon | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Joel Garner | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tony Gray | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Courtney Walsh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Patrick Patterson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
134-1 (G Greenidge, 0), 176-2 (D Haynes, 0), 186-3 (R Richardson, 0), 196-4 (C Hooper, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sir Richard Hadlee | 6 | 0 | 17 | 0 | 2.83 |
| Ewen Chatfield | 6 | 0 | 27 | 0 | 4.50 |
| Martin Snedden | 4 | 0 | 27 | 0 | 6.75 |
| Martin Crowe | 7 | 0 | 26 | 0 | 3.71 |
| Stephen Boock | 10 | 0 | 45 | 1 | 4.50 |
| Jeremy Coney | 2 | 0 | 11 | 0 | 5.50 |
| John Bracewell | 10 | 1 | 40 | 2 | 4.00 |
| Dipak Patel | 4 | 0 | 23 | 1 | 5.75 |
| Partners | Runs | Balls |
|---|
Brian Aldridge (NZ)
Rodger McHarg (NZ)
()
Name: Eden Park
Location: Auckland, New Zealand
Capacity: 41,000
Established: 1900