| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Linda Olivier | 39 | 49 | 3 | 0 | 79.59 | c Asma Farzand b Shaiza Khan | 
| Cindy Eksteen | 0 | 4 | 0 | 0 | 0.00 | run out (Sharmeen Khan) | 
| Elizabeth Akehurst | 25 | 63 | 2 | 0 | 39.68 | b Ruksana Khan | 
| Daleen Terblanche | 13 | 22 | 0 | 0 | 59.09 | c Ruksana Khan b Kiran Baluch | 
| Kim Price | 0 | 5 | 0 | 0 | 0.00 | c Maliha Hussain b Ruksana Khan | 
| Alta Kotze | 30 | 67 | 0 | 0 | 44.78 | run out (Maliha Hussain) | 
| Ally Kuylaars | 74 | 63 | 8 | 0 | 117.46 | not out | 
| Denise Reid | 21 | 21 | 0 | 0 | 100.00 | c Meher Minwalla b Shaiza Khan | 
| Kerri Laing | 5 | 0 | 0 | 0 | 0.00 | not out | 
| Karin Swart | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Anne Stears | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
23-1 (Cindy Eksteen, 0), 68-2 (Linda Olivier, 0), 89-3 (Daleen Terblanche, 0), 100-4 (Elizabeth Akehurst, 0), 150-5 (Kim Price, 0), 171-6 (Alta Kotze, 0), 237-7 (Denise Reid, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Sharmeen Khan | 8 | 0 | 46 | 0 | 5.75 | 
| Maliha Hussain | 10 | 0 | 65 | 0 | 6.50 | 
| Shaiza Khan | 10 | 1 | 62 | 2 | 6.20 | 
| Kiran Baluch | 10 | 2 | 20 | 1 | 2.00 | 
| Ruksana Khan | 8 | 0 | 43 | 2 | 5.38 | 
| Nazia Nazir | 4 | 0 | 17 | 0 | 4.25 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Maliha Hussain | 16 | 76 | 0 | 0 | 21.05 | c & b Eksteen | 
| Sharmeen Khan | 48 | 77 | 4 | 0 | 62.34 | b Eksteen | 
| Shaiza Khan | 1 | 14 | 0 | 0 | 7.14 | lbw b Eksteen | 
| Kiran Baluch | 1 | 20 | 0 | 0 | 5.00 | run out (Swart) | 
| Asma Farzand | 3 | 23 | 0 | 0 | 13.04 | c Kuylaars b Price | 
| Nazia Sadiq | 1 | 13 | 0 | 0 | 7.69 | c Eksteen b Price | 
| Kiran Ahtazaz | 0 | 0 | 0 | 0 | 0.00 | run out | 
| Nazia Nazir | 1 | 4 | 0 | 0 | 25.00 | st Terblanche b Laing | 
| Ruksana Khan | 0 | 2 | 0 | 0 | 0.00 | b Laing | 
| Meher Minwalla | 0 | 6 | 0 | 0 | 0.00 | b Laing | 
| Sadia Butt | 0 | 5 | 0 | 0 | 0.00 | not out | 
84-1 (Maliha Hussain, 0), 90-2 (Sharmeen Khan, 0), 94-3 (Shaiza Khan, 0), 104-4 (Kiran Baluch, 0), 105-5 (Asma Farzand, 0), 106-6 (Nazia Sadiq, 0), 107-7 (Kiran Ahtazaz, 0), 107-8 (Nazia Nazir, 0), 107-9 (Ruksana Khan, 0), 109-10 (Meher Minwalla, 40)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Cindy Eksteen | 10 | 1 | 28 | 3 | 2.80 | 
| Alta Kotze | 8 | 1 | 29 | 0 | 3.63 | 
| Elizabeth Akehurst | 6 | 0 | 21 | 0 | 3.50 | 
| Ally Kuylaars | 3 | 0 | 15 | 0 | 5.00 | 
| Kim Price | 9 | 5 | 5 | 2 | 0.56 | 
| Linda Olivier | 2 | 0 | 6 | 0 | 3.00 | 
| Kerri Laing | 2 | 1 | 4 | 3 | 2.00 | 
| Partners | Runs | Balls | 
|---|
CR Mohite (IND)
Ravi Deshmukh (IND)
()
Name: Reliance Stadium
Location: Vadodara, India
Capacity:
Established: 0