Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Desmond Haynes | 22 | 61 | 0 | 1 | 36.07 | c & b Harris |
Brian Lara | 52 | 81 | 0 | 0 | 64.20 | c Rutherford b Larsen |
Richie Richardson | 29 | 54 | 1 | 0 | 53.70 | c Smith b Watson |
Carl Hooper | 2 | 9 | 0 | 0 | 22.22 | c Greatbatch b Patel |
Keith Arthurton | 40 | 54 | 3 | 0 | 74.07 | b Morrison |
Gus Logie | 3 | 4 | 0 | 0 | 75.00 | b Harris |
Malcolm Marshall | 5 | 14 | 0 | 0 | 35.71 | b Larsen |
David Williams | 32 | 24 | 5 | 0 | 133.33 | not out |
Winston Benjamin | 2 | 1 | 0 | 0 | 200.00 | not out |
Sir Curtly Ambrose | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Anderson Cummins | 0 | 0 | 0 | 0 | 0.00 | Not Out |
65-1 (D Haynes, 0), 95-2 (B Lara, 0), 100-3 (C Hooper, 0), 136-4 (R Richardson, 0), 142-5 (G Logie, 0), 156-6 (M Marshall, 0), 201-7 (K Arthurton, 0)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Danny Morrison | 9 | 1 | 33 | 1 | 3.67 |
Dipak Patel | 10 | 2 | 19 | 1 | 1.90 |
Willie Watson | 10 | 2 | 56 | 1 | 5.60 |
Gavin Larsen | 10 | 0 | 41 | 2 | 4.10 |
Chris Harris | 10 | 2 | 32 | 2 | 3.20 |
Rod Latham | 1 | 0 | 14 | 0 | 14.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mark Greatbatch | 63 | 77 | 7 | 3 | 81.82 | c Haynes b Benjamin |
Rod Latham | 14 | 27 | 1 | 0 | 51.85 | c Williams b Cummins |
Andrew Jones | 10 | 35 | 0 | 0 | 28.57 | c Williams b Benjamin |
Martin Crowe | 81 | 81 | 12 | 0 | 100.00 | not out |
Ken Rutherford | 8 | 32 | 1 | 0 | 25.00 | c Williams b Ambrose |
Chris Harris | 7 | 23 | 0 | 0 | 30.43 | c Williams b Cummins |
Dipak Patel | 10 | 18 | 0 | 0 | 55.56 | not out |
Ian Smith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Danny Morrison | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Gavin Larsen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Willie Watson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
67-1 (R Latham, 0), 97-2 (A Jones, 0), 100-3 (M Greatbatch, 0), 135-4 (K Rutherford, 0), 174-5 (C Harris, 0)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sir Curtly Ambrose | 10 | 1 | 41 | 1 | 4.10 |
Malcolm Marshall | 9 | 1 | 35 | 0 | 3.89 |
Anderson Cummins | 10 | 0 | 53 | 2 | 5.30 |
Winston Benjamin | 9.3 | 3 | 34 | 2 | 3.66 |
Carl Hooper | 10 | 0 | 36 | 0 | 3.60 |
Partners | Runs | Balls |
---|
Karl Liebenberg (RSA)
Peter McConnell (AUS)
()
Name: Eden Park
Location: Auckland, New Zealand
Capacity: 41,000
Established: 1900