| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Andrew Hudson | 22 | 60 | 3 | 0 | 36.67 | c Lara b Cummins | 
| Kepler Wessels | 1 | 9 | 0 | 0 | 11.11 | c Haynes b Marshall | 
| Peter Kirsten | 56 | 91 | 2 | 0 | 61.54 | c Williams b Marshall | 
| Mark Rushmere | 10 | 24 | 0 | 0 | 41.67 | st Williams b Hooper | 
| Adrian Kuiper | 23 | 29 | 0 | 1 | 79.31 | b Ambrose | 
| Jonty Rhodes | 22 | 27 | 0 | 0 | 81.48 | c Williams b Cummins | 
| Brian McMillan | 20 | 29 | 2 | 0 | 68.97 | c Lara b Benjamin | 
| Dave Richardson | 20 | 26 | 1 | 0 | 76.92 | not out | 
| Richard Snell | 3 | 6 | 0 | 0 | 50.00 | c Haynes b Ambrose | 
| Meyrick Pringle | 5 | 6 | 0 | 0 | 83.33 | not out | 
| Allan Donald | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
8-1 (K Wessels, 0), 52-2 (A Hudson, 0), 73-3 (M Rushmere, 0), 118-4 (A Kuiper, 0), 127-5 (P Kirsten, 0), 159-6 (Jonty Rhodes, 0), 181-7 (B McMillan, 0), 187-8 (R Snell, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Sir Curtly Ambrose | 10 | 1 | 34 | 2 | 3.40 | 
| Malcolm Marshall | 10 | 1 | 26 | 2 | 2.60 | 
| Carl Hooper | 10 | 0 | 45 | 1 | 4.50 | 
| Anderson Cummins | 10 | 0 | 40 | 2 | 4.00 | 
| Winston Benjamin | 10 | 0 | 47 | 1 | 4.70 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Desmond Haynes | 30 | 83 | 3 | 0 | 36.14 | c Richardson b Kuiper | 
| Brian Lara | 9 | 13 | 2 | 0 | 69.23 | c Rhodes b Pringle | 
| Richie Richardson | 1 | 3 | 0 | 0 | 33.33 | lbw b Pringle | 
| Carl Hooper | 0 | 4 | 0 | 0 | 0.00 | c Wessels b Pringle | 
| Keith Arthurton | 0 | 4 | 0 | 0 | 0.00 | c Wessels b Pringle | 
| Gus Logie | 61 | 69 | 9 | 1 | 88.41 | c Pringle b Kuiper | 
| Malcolm Marshall | 6 | 10 | 1 | 0 | 60.00 | c Rhodes b Snell | 
| David Williams | 0 | 3 | 0 | 0 | 0.00 | c Richardson b Snell | 
| Sir Curtly Ambrose | 12 | 15 | 2 | 0 | 80.00 | run out | 
| Anderson Cummins | 6 | 24 | 0 | 0 | 25.00 | c McMillan b Donald | 
| Winston Benjamin | 1 | 4 | 0 | 0 | 25.00 | not out | 
10-1 (B Lara, 0), 19-2 (R Richardson, 0), 19-3 (C Hooper, 0), 19-4 (K Arthurton, 0), 70-5 (M Marshall, 0), 70-6 (D Williams, 0), 116-7 (D Haynes, 0), 117-8 (G Logie, 0), 132-9 (C Ambrose, 0), 136-10 (A Cummins, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Allan Donald | 6.4 | 2 | 13 | 1 | 2.03 | 
| Meyrick Pringle | 8 | 4 | 11 | 4 | 1.38 | 
| Richard Snell | 7 | 2 | 16 | 2 | 2.29 | 
| Brian McMillan | 8 | 2 | 36 | 0 | 4.50 | 
| Adrian Kuiper | 9 | 0 | 51 | 2 | 5.67 | 
| Partners | Runs | Balls | 
|---|
Brian Aldridge (NZ)
Steve Randell (AUS)
()
Name: AMI Stadium
Location: Christchurch, New Zealand
Capacity: 36,500
Established: 1882