| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Phil Simmons | 21 | 45 | 3 | 0 | 46.67 | b Brandes |
| Brian Lara | 72 | 71 | 12 | 0 | 101.41 | c Houghton b Omarshah |
| Richie Richardson | 56 | 76 | 2 | 2 | 73.68 | c Brandes b Jarvis |
| Carl Hooper | 63 | 67 | 5 | 1 | 94.03 | c Pycroft b Traicos |
| Keith Arthurton | 26 | 18 | 2 | 2 | 144.44 | b Duers |
| Gus Logie | 5 | 6 | 0 | 0 | 83.33 | run out |
| Malcolm Marshall | 2 | 10 | 0 | 0 | 20.00 | c Houghton b Brandes |
| David Williams | 8 | 6 | 1 | 0 | 133.33 | not out |
| Winston Benjamin | 1 | 4 | 0 | 0 | 25.00 | b Brandes |
| Anderson Cummins | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Patrick Patterson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
78-1 (Phil Simmons, 0), 103-2 (B Lara, 0), 220-3 (C Hooper, 0), 221-4 (R Richardson, 0), 239-5 (G Logie, 0), 254-6 (M Marshall, 0), 255-7 (K Arthurton, 0), 264-8 (W Benjamin, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eddo Brandes | 10 | 1 | 45 | 3 | 4.50 |
| Malcolm Jarvis | 10 | 1 | 71 | 1 | 7.10 |
| Kevin Duers | 10 | 0 | 52 | 1 | 5.20 |
| Ali Shah | 10 | 2 | 39 | 1 | 3.90 |
| John Traicos | 10 | 0 | 50 | 1 | 5.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Kevin Arnott | 16 | 36 | 1 | 0 | 44.44 | retired hurt |
| Andy Flower | 6 | 20 | 0 | 0 | 30.00 | b Patterson |
| Andy Pycroft | 10 | 24 | 0 | 0 | 41.67 | c Williams b Benjamin |
| Dave Houghton | 55 | 88 | 3 | 0 | 62.50 | c Patterson b Hooper |
| Andy Waller | 0 | 9 | 0 | 0 | 0.00 | c Simmons b Benjamin |
| Alistair Campbell | 1 | 18 | 0 | 0 | 5.56 | c Richardson b Hooper |
| Ali Shah | 60 | 87 | 4 | 0 | 68.97 | not out |
| Eddo Brandes | 6 | 9 | 0 | 0 | 66.67 | c & b Benjamin |
| John Traicos | 8 | 19 | 0 | 0 | 42.11 | run out |
| Malcolm Jarvis | 5 | 4 | 1 | 0 | 125.00 | not out |
| Kevin Duers | 0 | 0 | 0 | 0 | 0.00 | Not Out |
21-1 (A Flower, 0), 43-2 (A Pycroft, 0), 48-3 (A Waller, 0), 63-4 (A Campbell, 0), 132-5 (D Houghton, 0), 161-6 (E Brandes, 0), 181-7 (J Traicos, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Patrick Patterson | 10 | 0 | 25 | 1 | 2.50 |
| Malcolm Marshall | 6 | 0 | 23 | 0 | 3.83 |
| Winston Benjamin | 10 | 2 | 27 | 3 | 2.70 |
| Anderson Cummins | 10 | 0 | 33 | 0 | 3.30 |
| Carl Hooper | 10 | 0 | 47 | 2 | 4.70 |
| Keith Arthurton | 4 | 0 | 25 | 0 | 6.25 |
| Partners | Runs | Balls |
|---|
Karl Liebenberg (RSA)
Steve Woodward (NZ)
()
Name: The Gabba
Location: Brisbane, Australia
Capacity: 42000 (approx)
Established: 1895