| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Geoff Marsh | 25 | 72 | 1 | 0 | 34.72 | c Richardson b Kuiper | 
| David Boon | 27 | 32 | 4 | 0 | 84.38 | run out (Snell/Cronje) | 
| Dean Jones | 24 | 51 | 1 | 0 | 47.06 | c Richardson b McMillan | 
| Allan Border | 0 | 1 | 0 | 0 | 0.00 | b Kuiper | 
| Tom Moody | 10 | 33 | 0 | 0 | 30.30 | lbw b Donald | 
| Steve Waugh | 27 | 51 | 1 | 0 | 52.94 | c Cronje b McMillan | 
| Ian Healy | 16 | 24 | 2 | 0 | 66.67 | c McMillan b Donald | 
| Peter Taylor | 4 | 9 | 0 | 0 | 44.44 | b Donald | 
| Craig McDermott | 6 | 12 | 0 | 0 | 50.00 | run out (Rhodes/Snell) | 
| Mike Whitney | 9 | 15 | 1 | 0 | 60.00 | not out | 
| Bruce Reid | 5 | 10 | 0 | 0 | 50.00 | not out | 
42-1 (D Boon, 0), 76-2 (G Marsh, 0), 76-3 (A Border, 0), 97-4 (D Jones, 0), 108-5 (T Moody, 0), 143-6 (I Healy, 0), 146-7 (S Waugh, 0), 156-8 (P Taylor, 0), 161-9 (C McDermott, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Allan Donald | 10 | 0 | 34 | 3 | 3.40 | 
| Meyrick Pringle | 10 | 0 | 52 | 0 | 5.20 | 
| Richard Snell | 9 | 1 | 15 | 0 | 1.67 | 
| Brian McMillan | 10 | 0 | 35 | 2 | 3.50 | 
| Adrian Kuiper | 5 | 0 | 15 | 2 | 3.00 | 
| Hansie Cronje | 5 | 1 | 17 | 0 | 3.40 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Kepler Wessels | 81 | 148 | 9 | 0 | 54.73 | not out | 
| Andrew Hudson | 28 | 52 | 3 | 0 | 53.85 | b Taylor | 
| Peter Kirsten | 49 | 88 | 1 | 0 | 55.68 | not out | 
| Hansie Cronje | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Adrian Kuiper | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Jonty Rhodes | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Brian McMillan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Dave Richardson | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Richard Snell | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Meyrick Pringle | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Allan Donald | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
74-1 (A Hudson, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Craig McDermott | 10 | 1 | 23 | 0 | 2.30 | 
| Bruce Reid | 8.5 | 0 | 41 | 0 | 4.82 | 
| Mike Whitney | 6 | 0 | 26 | 0 | 4.33 | 
| Steve Waugh | 4 | 1 | 16 | 0 | 4.00 | 
| Peter Taylor | 10 | 1 | 32 | 1 | 3.20 | 
| Allan Border | 4 | 0 | 13 | 0 | 3.25 | 
| Tom Moody | 4 | 0 | 15 | 0 | 3.75 | 
| Partners | Runs | Balls | 
|---|
Brian Aldridge (NZ)
Steve Bucknor (WI)
()
Name: Sydney Cricket Ground
Location: Sydney, Australia
Capacity: 48,000
Established: 1854