Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Pedro Baron | 18 | 16 | 3 | 0 | 112.50 | lbw b Troy Taylor |
Tomas Rossi | 1 | 2 | 0 | 0 | 50.00 | b Troy Taylor |
Alejandro Ferguson | 50 | 56 | 6 | 0 | 89.29 | c Alistair Ifill b Conroy Wright |
Alan Kirschbaum | 22 | 20 | 2 | 1 | 110.00 | b Adrian Wright |
Lautaro Musiani | 7 | 8 | 0 | 0 | 87.50 | c Troy Taylor b Alistair Ifill |
Santiago Rossi | 0 | 1 | 0 | 0 | 0.00 | b Alistair Ifill |
Ramiro Escobar † | 12 | 11 | 0 | 0 | 109.09 | b Troy Taylor |
Agustin Rivero | 5 | 4 | 0 | 0 | 125.00 | not out |
Hernan Fennell (c) | 4 | 2 | 1 | 0 | 200.00 | not out |
Agustin Husain | 0 | 0 | 0 | 0 | 0.00 | Not Out |
David Mauro | 0 | 0 | 0 | 0 | 0.00 | Not Out |
4-1 (Tomas Rossi, 1.1), 39-2 (Pedro Baron, 7.2), 68-3 (Alan Kirschbaum, 12.1), 91-4 (Lautaro Musiani, 15.2), 91-5 (Santiago Rossi, 15.3), 111-6 (Alejandro Ferguson, 18.4), 120-7 (Ramiro Escobar, 19.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Conroy Wright | 4 | 0 | 22 | 1 | 5.50 |
Troy Taylor | 4 | 0 | 22 | 3 | 5.50 |
Demar Johnson | 2 | 0 | 17 | 0 | 8.50 |
Adrian Wright | 4 | 0 | 25 | 1 | 6.20 |
Jahmeal Buchanan | 2 | 0 | 13 | 0 | 6.50 |
Alistair Ifill | 4 | 0 | 22 | 2 | 5.50 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sacha De Alwis | 44 | 41 | 5 | 1 | 107.32 | run out (Agustin Rivero/Ramiro Escobar) |
Brian Corbin | 11 | 7 | 1 | 1 | 157.14 | b Tomas Rossi |
Paul Manning | 31 | 37 | 3 | 1 | 83.78 | run out (Alejandro Ferguson) |
Ramon Sealy (c) | 1 | 2 | 0 | 0 | 50.00 | c David Mauro b Santiago Rossi |
Alistair Ifill | 8 | 8 | 1 | 0 | 100.00 | b Santiago Rossi |
Paul Chin † | 6 | 13 | 0 | 0 | 46.15 | c Alan Kirschbaum b Hernan Fennell |
Demar Johnson | 5 | 6 | 0 | 0 | 83.33 | run out (Agustin Rivero/Ramiro Escobar) |
Troy Taylor | 2 | 3 | 0 | 0 | 66.67 | not out |
Conroy Wright | 4 | 4 | 0 | 0 | 100.00 | not out |
Adrian Wright | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jahmeal Buchanan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
16-1 (Brian Corbin, 2.1), 91-2 (Paul Manning, 13.3), 96-3 (Sacha De Alwis, 14.1), 97-4 (Ramon Sealy, 14.4), 108-5 (Alistair Ifill, 16.4), 117-6 (Paul Chin, 18.4), 119-7 (Demar Johnson, 19)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Alan Kirschbaum | 4 | 1 | 15 | 0 | 3.80 |
Hernan Fennell (c) | 4 | 0 | 25 | 1 | 6.20 |
Tomas Rossi | 2 | 0 | 17 | 1 | 8.50 |
Santiago Rossi | 4 | 0 | 27 | 2 | 6.80 |
Agustin Husain | 2 | 0 | 17 | 0 | 8.50 |
Agustin Rivero | 3.5 | 0 | 20 | 0 | 5.20 |
Partners | Runs | Balls |
---|---|---|
Sacha De Alwis & Brian Corbin | 0 | 1 |
Sacha De Alwis & Paul Manning | 0 | 1 |
Sacha De Alwis & Ramon Sealy | 0 | 1 |
Alistair Ifill & Ramon Sealy | 0 | 1 |
Alistair Ifill & Paul Chin | 0 | 1 |
Demar Johnson & Paul Chin | 0 | 1 |
Demar Johnson & Troy Taylor | 0 | 1 |
Conroy Wright & Troy Taylor | 0 | 0 |
Jermaine Lindo (USA)
Nigel Duguid (WI)
()
Reon King (WI)
Name: Belgrano Athletic Club Ground
Location: Belgrano, Buenos Aires, Argentina
Capacity:
Established: 0