| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad | 57 | 31 | 3 | 4 | 183.87 | c Mark Wood b Ravi Bishnoi |
| Conway | 47 | 29 | 5 | 2 | 162.07 | c Krunal Pandya b Mark Wood |
| Shivam Dube | 27 | 16 | 1 | 3 | 168.75 | c Mark Wood b Ravi Bishnoi |
| Moeen | 19 | 13 | 3 | 0 | 146.15 | st Pooran b Ravi Bishnoi |
| Stokes | 8 | 8 | 1 | 0 | 100.00 | c Yash Thakur b Avesh Khan |
| Rayudu | 27 | 14 | 2 | 2 | 192.86 | not out |
| Ravindra Jadeja | 3 | 6 | 0 | 0 | 50.00 | c Ravi Bishnoi b Mark Wood |
| Dhoni (c) † | 12 | 3 | 0 | 2 | 400.00 | c Ravi Bishnoi b Mark Wood |
| Santner | 1 | 1 | 0 | 0 | 100.00 | not out |
| D Chahar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tushar Deshpande | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| RS Hangargekar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
110-1 (Ruturaj Gaikwad, 9.1), 118-2 (Conway, 10.2), 150-3 (Shivam Dube, 13.5), 166-4 (Moeen, 15.2), 178-5 (Stokes, 16.6), 203-6 (Ravindra Jadeja, 19.1), 215-7 (Dhoni, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Mayers | 2 | 0 | 16 | 0 | 8.00 |
| Avesh Khan | 3 | 0 | 39 | 1 | 13.00 |
| Krunal Pandya | 2 | 0 | 21 | 0 | 10.50 |
| K Gowtham | 1 | 0 | 20 | 0 | 20.00 |
| Mark Wood | 4 | 0 | 49 | 3 | 12.20 |
| Yash Thakur | 4 | 0 | 36 | 0 | 9.00 |
| Ravi Bishnoi | 4 | 0 | 28 | 3 | 7.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| KL Rahul (c) | 20 | 18 | 2 | 0 | 111.11 | c Ruturaj Gaikwad b Moeen |
| Kyle Mayers | 53 | 22 | 8 | 2 | 240.91 | c Conway b Moeen |
| Deepak Hooda | 2 | 6 | 0 | 0 | 33.33 | c Stokes b Santner |
| Krunal Pandya | 9 | 9 | 0 | 1 | 100.00 | c Ravindra Jadeja b Moeen |
| Marcus Stoinis | 21 | 18 | 0 | 1 | 116.67 | b Moeen |
| Nicholas Pooran † | 32 | 18 | 2 | 3 | 177.78 | c Stokes b Tushar Deshpande |
| Ayush Badoni | 23 | 18 | 0 | 0 | 127.78 | c Dhoni b Tushar Deshpande |
| Krishnappa Gowtham | 17 | 11 | 0 | 1 | 154.55 | not out |
| Mark Wood | 10 | 3 | 1 | 1 | 333.33 | not out |
| Ravi Bishnoi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Yash Thakur | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Avesh Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
79-1 (Kyle Mayers, 5.3), 82-2 (Deepak Hooda, 6.6), 82-3 (KL Rahul, 7.2), 105-4 (Krunal Pandya, 9.6), 130-5 (Marcus Stoinis, 13.2), 156-6 (Nicholas Pooran, 15.6), 195-7 (Ayush Badoni, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 55 | 0 | 13.80 |
| Ben Stokes | 1 | 0 | 18 | 0 | 18.00 |
| Tushar Deshpande | 4 | 0 | 45 | 2 | 11.20 |
| Moeen Ali | 4 | 0 | 26 | 4 | 6.50 |
| Mitchell Santner | 4 | 0 | 21 | 1 | 5.20 |
| RS Hangargekar | 2 | 0 | 24 | 0 | 12.00 |
| Ravindra Jadeja | 1 | 0 | 14 | 0 | 14.00 |
| Partners | Runs | Balls |
|---|---|---|
| Rahul & Mayers | 79 | 35 |
| Rahul & Hooda | 3 | 9 |
| Rahul & Krunal Pandya | 0 | 2 |
| Stoinis & Krunal Pandya | 23 | 16 |
| Stoinis & Pooran | 25 | 20 |
| Ayush Badoni & Pooran | 26 | 16 |
| Ayush Badoni & Gowtham | 38 | 22 |
| Mark Wood & Gowtham | 10 | 3 |
Akshay Totre (IND)
Bruce Oxenford (AUS)
Ulhas Gandhe (IND)
Manu Nayyar (IND)
Name: MA Chidambaram Stadium
Location: Chennai, India
Capacity: 50000
Established: 0