Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sourav Ganguly | 83 | 136 | 6 | 1 | 61.03 | run out (Rhodes) |
Rahul Dravid | 53 | 71 | 5 | 0 | 74.65 | run out (Kirsten) |
Sachin Tendulkar | 14 | 24 | 2 | 0 | 58.33 | c Cullinan b Klusener |
Mohammad Azharuddin | 13 | 12 | 2 | 0 | 108.33 | b Donald |
Ajay Jadeja | 19 | 29 | 0 | 0 | 65.52 | c Cronje b Klusener |
Robin Singh | 32 | 21 | 3 | 0 | 152.38 | not out |
Saba Karim | 7 | 11 | 0 | 0 | 63.64 | not out |
Sunil Joshi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Anil Kumble | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Javagal Srinath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Venkatesh Prasad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
117-1 (Dravid, 0), 150-2 (Tendulkar, 0), 171-3 (M Azharuddin, 0), 176-4 (S Ganguly, 0), 216-5 (A Jadeja, 0)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaun Pollock | 10 | 2 | 26 | 0 | 2.60 |
Jacques Kallis | 6 | 0 | 34 | 0 | 5.67 |
Lance Klusener | 10 | 0 | 58 | 2 | 5.80 |
Allan Donald | 10 | 1 | 38 | 1 | 3.80 |
Hansie Cronje | 9 | 1 | 37 | 0 | 4.11 |
Paul Adams | 5 | 0 | 32 | 0 | 6.40 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Adam Bacher | 14 | 27 | 1 | 0 | 51.85 | c Dravid b Kumble |
Gary Kirsten | 82 | 117 | 8 | 0 | 70.09 | c Kumble b Prasad |
Daryll Cullinan | 32 | 47 | 2 | 0 | 68.09 | st Karim b Joshi |
Jacques Kallis | 52 | 58 | 4 | 0 | 89.66 | not out |
Jonty Rhodes | 22 | 24 | 1 | 0 | 91.67 | lbw b Srinath |
Hansie Cronje | 21 | 25 | 3 | 0 | 84.00 | not out |
Shaun Pollock | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lance Klusener | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dave Richardson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Allan Donald | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Paul Adams | 0 | 0 | 0 | 0 | 0.00 | Not Out |
44-1 (A Bacher, 0), 134-2 (D Cullinan, 0), 142-3 (G Kirsten, 0), 200-4 (Jonty Rhodes, 0)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Javagal Srinath | 10 | 0 | 50 | 1 | 5.00 |
Venkatesh Prasad | 9.2 | 1 | 43 | 1 | 4.67 |
Anil Kumble | 10 | 1 | 36 | 1 | 3.60 |
Robin Singh | 6 | 0 | 31 | 0 | 5.17 |
Sunil Joshi | 10 | 0 | 48 | 1 | 4.80 |
Sachin Tendulkar | 3 | 0 | 17 | 0 | 5.67 |
Ajay Jadeja | 1 | 0 | 3 | 0 | 3.00 |
Partners | Runs | Balls |
---|
Wilf Diedricks (RSA)
David Orchard (AUS)
Rudi Koertzen (RSA)
Barry Jarman (AUS)
Name: Buffalo Park
Location: East London, South Africa
Capacity: 15000
Established: 0