| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Andrew Hudson | 15 | 35 | 1 | 0 | 42.86 | c Tendulkar b Prasad | 
| Gary Kirsten | 73 | 99 | 5 | 0 | 73.74 | c Singh b Prasad | 
| Lance Klusener | 15 | 13 | 2 | 1 | 115.38 | run out (Prasad) | 
| Daryll Cullinan | 51 | 77 | 2 | 1 | 66.23 | c Jadeja b Kumble | 
| Jonty Rhodes | 57 | 39 | 5 | 0 | 146.15 | not out | 
| Hansie Cronje | 44 | 41 | 2 | 1 | 107.32 | not out | 
| Shaun Pollock | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Dave Richardson | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Pat Symcox | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Craig Matthews | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Allan Donald | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
36-1 (A Hudson, 0), 54-2 (L Klusener, 0), 165-3 (D Cullinan, 0), 168-4 (G Kirsten, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Javagal Srinath | 10 | 0 | 50 | 0 | 5.00 | 
| Venkatesh Prasad | 10 | 1 | 63 | 2 | 6.30 | 
| Salil Ankola | 10 | 0 | 45 | 0 | 4.50 | 
| Anil Kumble | 9 | 0 | 44 | 1 | 4.89 | 
| Robin Singh | 8 | 0 | 40 | 0 | 5.00 | 
| Ajay Jadeja | 3 | 0 | 22 | 0 | 7.33 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Sourav Ganguly | 40 | 64 | 6 | 0 | 62.50 | c Rhodes b Donald | 
| Sachin Tendulkar | 0 | 4 | 0 | 0 | 0.00 | b Pollock | 
| Javagal Srinath | 37 | 45 | 4 | 0 | 82.22 | c Cullinan b Klusener | 
| Mohammad Azharuddin | 52 | 59 | 2 | 1 | 88.14 | b Klusener | 
| Rahul Dravid | 8 | 22 | 0 | 0 | 36.36 | b Symcox | 
| Ajay Jadeja | 1 | 8 | 0 | 0 | 12.50 | c Richardson b Cronje | 
| Robin Singh | 0 | 11 | 0 | 0 | 0.00 | b Symcox | 
| Saba Karim | 55 | 48 | 3 | 1 | 114.58 | b Klusener | 
| Salil Ankola | 3 | 9 | 0 | 0 | 33.33 | b Klusener | 
| Anil Kumble | 7 | 15 | 0 | 0 | 46.67 | c Richardson b Klusener | 
| Venkatesh Prasad | 10 | 8 | 1 | 0 | 125.00 | not out | 
14-1 (Tendulkar, 0), 87-2 (J Srinath, 0), 107-3 (S Ganguly, 0), 128-4 (Dravid, 0), 129-5 (A Jadeja, 0), 136-6 (Robin Singh, 0), 179-7 (M Azharuddin, 0), 183-8 (S Ankola, 0), 211-9 (A Kumble, 0), 231-10 (S Karim, 0)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Shaun Pollock | 8 | 0 | 46 | 1 | 5.75 | 
| Craig Matthews | 5 | 0 | 31 | 0 | 6.20 | 
| Lance Klusener | 8.4 | 0 | 42 | 5 | 5.00 | 
| Allan Donald | 9 | 0 | 43 | 1 | 4.78 | 
| Pat Symcox | 10 | 0 | 38 | 2 | 3.80 | 
| Hansie Cronje | 7 | 1 | 27 | 1 | 3.86 | 
| Partners | Runs | Balls | 
|---|
Barry Lambson (RSA)
Cyril Mitchley (RSA)
Danzel Becker (RSA)
Barry Jarman (AUS)
Name: Mangaung Oval
Location: Bloemfontein, South Africa
Capacity: 20000
Established: 0