| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Grant Flower | 25 | 40 | 0 | 0 | 62.50 | not out |
| Andy Waller | 3 | 14 | 0 | 0 | 21.43 | c EO Odumbe b Ali |
| Guy Whittall | 12 | 33 | 0 | 0 | 36.36 | c MO Odumbe b EO Odumbe |
| Alistair Campbell | 0 | 1 | 0 | 0 | 0.00 | lbw b EO Odumbe |
| Andy Flower | 0 | 0 | 0 | 0 | 0.00 | not out |
| Craig Evans | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Heath Streak | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Paul Strang | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bryan Strang | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Stephen Peall | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Charlie Lock | 0 | 0 | 0 | 0 | 0.00 | Not Out |
8-1 (A Waller, 0), 44-2 (G Whittall, 0), 45-3 (A Campbell, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Martin Suji | 5 | 1 | 11 | 0 | 2.20 |
| Rajab Ali | 5 | 0 | 14 | 1 | 2.80 |
| Thomas Odoyo | 3 | 0 | 10 | 0 | 3.33 |
| Tito Odumbe | 2.5 | 0 | 8 | 2 | 3.20 |
| Partners | Runs | Balls |
|---|
Khizer Hayat (PAK)
Cyril Mitchley (RSA)
Farid Malik (UAE)
Nawab of Pataudi (IND)
Name: Moin-ul-Haq Stadium
Location: Patna, India
Capacity:
Established: 1969