| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Gary Kirsten | 38 | 60 | 4 | 0 | 63.33 | run out |
| Steve Palframan | 28 | 36 | 3 | 0 | 77.78 | c Russell b Martin |
| Hansie Cronje | 15 | 31 | 1 | 0 | 48.39 | c Russell b Gough |
| Daryll Cullinan | 34 | 42 | 2 | 0 | 80.95 | b DeFreitas |
| Jacques Kallis | 26 | 42 | 2 | 0 | 61.90 | c Russell b Cork |
| Jonty Rhodes | 37 | 32 | 3 | 0 | 115.63 | b Martin |
| Brian McMillan | 11 | 17 | 0 | 0 | 64.71 | b Smith |
| Shaun Pollock | 12 | 13 | 0 | 0 | 92.31 | c Fairbrother b Cork |
| Pat Symcox | 1 | 4 | 0 | 0 | 25.00 | c Thorpe b Martin |
| Craig Matthews | 9 | 13 | 0 | 0 | 69.23 | not out |
| Fanie de Villiers | 12 | 11 | 1 | 0 | 109.09 | c Smith b Gough |
56-1 (S Palframan, 0), 85-2 (G Kirsten, 0), 88-3 (H Cronje, 0), 137-4 (D Cullinan, 0), 163-5 (Kallis, 0), 195-6 (Jonty Rhodes, 0), 199-7 (B McMillan, 0), 202-8 (P Symcox, 0), 213-9 (S Pollock, 0), 230-10 (F Villiers, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dominic Cork | 10 | 0 | 36 | 2 | 3.60 |
| Phil DeFreitas | 10 | 0 | 55 | 1 | 5.50 |
| Darren Gough | 10 | 0 | 48 | 2 | 4.80 |
| Peter Martin | 10 | 0 | 33 | 3 | 3.30 |
| Neil Smith | 8 | 0 | 40 | 1 | 5.00 |
| Graham Thorpe | 2 | 0 | 17 | 0 | 8.50 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Mike Atherton | 0 | 4 | 0 | 0 | 0.00 | c Palframan b Pollock |
| Neil Smith | 11 | 24 | 1 | 0 | 45.83 | b de Villiers |
| Graeme Hick | 14 | 27 | 1 | 0 | 51.85 | c McMillan b de Villiers |
| Graham Thorpe | 46 | 69 | 3 | 0 | 66.67 | c Palframan b Symcox |
| Alec Stewart | 7 | 29 | 0 | 0 | 24.14 | run out |
| Neil Fairbrother | 3 | 10 | 0 | 0 | 30.00 | c Palframan b Symcox |
| Jack Russell | 12 | 32 | 0 | 0 | 37.50 | c Rhodes b Pollock |
| Dominic Cork | 17 | 33 | 1 | 0 | 51.52 | b Matthews |
| Phil DeFreitas | 22 | 24 | 1 | 1 | 91.67 | run out |
| Darren Gough | 11 | 12 | 2 | 0 | 91.67 | b Matthews |
| Peter Martin | 1 | 3 | 0 | 0 | 33.33 | not out |
0-1 (M Atherton, 0), 22-2 (G Hick, 0), 33-3 (N Smith, 0), 52-4 (A Stewart, 0), 62-5 (N Fairbrother, 0), 97-6 (G Thorpe, 0), 97-7 (J Russell, 0), 139-8 (P DeFreitas, 0), 141-9 (D Cork, 0), 152-10 (D Gough, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaun Pollock | 8 | 1 | 16 | 2 | 2.00 |
| Fanie de Villiers | 7 | 1 | 27 | 2 | 3.86 |
| Craig Matthews | 9.3 | 0 | 30 | 2 | 3.23 |
| Brian McMillan | 6 | 0 | 17 | 0 | 2.83 |
| Pat Symcox | 10 | 0 | 38 | 2 | 3.80 |
| Hansie Cronje | 4 | 0 | 17 | 0 | 4.25 |
| Partners | Runs | Balls |
|---|
Steve Randell (AUS)
Ian Robinson (ZIM)
K Parthasarathy (IND)
John Reid (NZ)
Name: Rawalpindi Cricket Stadium
Location: Rawalpindi, Pakistan
Capacity: 15000
Established: 19