| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sherwin Campbell | 5 | 14 | 1 | 0 | 35.71 | b Srinath |
| Richie Richardson | 47 | 70 | 4 | 0 | 67.14 | c Kambli b Prabhakar |
| Brian Lara | 2 | 5 | 0 | 0 | 40.00 | c Mongia b Srinath |
| Shivnarine Chanderpaul | 38 | 66 | 6 | 0 | 57.58 | c Azharuddin b Kapoor |
| Roland Holder | 0 | 3 | 0 | 0 | 0.00 | b Kumble |
| Roger Harper | 23 | 40 | 1 | 1 | 57.50 | b Kumble |
| Courtney Browne | 18 | 45 | 0 | 0 | 40.00 | b Prabhakar |
| Ottis Gibson | 6 | 5 | 1 | 0 | 120.00 | b Kumble |
| Ian Bishop | 9 | 28 | 0 | 0 | 32.14 | run out |
| Sir Curtly Ambrose | 8 | 15 | 1 | 0 | 53.33 | c Kumble b Prabhakar |
| Courtney Walsh | 9 | 11 | 2 | 0 | 81.82 | not out |
16-1 (S Campbell, 0), 24-2 (B Lara, 0), 91-3 (R Richardson, 0), 99-4 (R Holder, 0), 99-5 (Chanderpaul, 0), 141-6 (R Harper, 0), 141-7 (C Browne, 0), 149-8 (O Gibson, 0), 162-9 (C Ambrose, 0), 173-10 (I Bishop, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manoj Prabhakar | 10 | 0 | 39 | 3 | 3.90 |
| Javagal Srinath | 10 | 0 | 22 | 2 | 2.20 |
| Anil Kumble | 10 | 0 | 35 | 3 | 3.50 |
| Venkatesh Prasad | 10 | 0 | 34 | 0 | 3.40 |
| Aashish Kapoor | 10 | 2 | 41 | 1 | 4.10 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ajay Jadeja | 1 | 3 | 0 | 0 | 33.33 | b Ambrose |
| Sachin Tendulkar | 70 | 91 | 8 | 0 | 76.92 | run out |
| Navjot Sidhu | 1 | 5 | 0 | 0 | 20.00 | b Ambrose |
| Mohammad Azharuddin | 32 | 59 | 4 | 0 | 54.24 | c Walsh b Harper |
| Vinod Kambli | 33 | 48 | 4 | 1 | 68.75 | not out |
| Manoj Prabhakar | 1 | 12 | 0 | 0 | 8.33 | c & b Harper |
| Nayan Mongia | 24 | 33 | 3 | 0 | 72.73 | not out |
| Aashish Kapoor | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Anil Kumble | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Javagal Srinath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Venkatesh Prasad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (A Jadeja, 0), 15-2 (N Sidhu, 0), 94-3 (M Azharuddin, 0), 125-4 (Tendulkar, 0), 127-5 (M Prabhakar, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sir Curtly Ambrose | 8 | 1 | 41 | 2 | 5.13 |
| Courtney Walsh | 9 | 3 | 18 | 0 | 2.00 |
| Ian Bishop | 5 | 0 | 28 | 0 | 5.60 |
| Ottis Gibson | 8.4 | 0 | 50 | 0 | 5.95 |
| Roger Harper | 9 | 1 | 34 | 2 | 3.78 |
| Partners | Runs | Balls |
|---|
Khizer Hayat (PAK)
Ian Robinson (ZIM)
S Toohey (NED)
Raman Subba Row (ENG)
Name: Captain Roop Singh Stadium
Location: Gwalior, India
Capacity: 45000
Established: 1986