Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Craig Spearman | 5 | 16 | 0 | 0 | 31.25 | c & b Cork |
Nathan Astle | 101 | 132 | 8 | 2 | 76.52 | c Hick b Martin |
Stephen Fleming | 28 | 47 | 3 | 0 | 59.57 | c Thorpe b Hick |
Roger Twose | 17 | 26 | 1 | 0 | 65.38 | c Thorpe b Hick |
Chris Cairns | 36 | 30 | 4 | 1 | 120.00 | c Cork b Illingworth |
Chris Harris | 10 | 16 | 1 | 0 | 62.50 | run out |
Shane Thomson | 17 | 23 | 1 | 0 | 73.91 | not out |
Lee Germon | 13 | 12 | 0 | 0 | 108.33 | not out |
Gavin Larsen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dion Nash | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Danny Morrison | 0 | 0 | 0 | 0 | 0.00 | Not Out |
12-1 (C Spearman, 0), 108-2 (S Fleming, 0), 141-3 (R Twose, 0), 196-4 (C Cairns, 0), 204-5 (N Astle, 0), 212-6 (C Harris, 0)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dominic Cork | 10 | 1 | 36 | 1 | 3.60 |
Peter Martin | 6 | 0 | 37 | 1 | 6.17 |
Darren Gough | 10 | 0 | 63 | 0 | 6.30 |
Richard Illingworth | 10 | 1 | 31 | 1 | 3.10 |
Graeme Hick | 9 | 0 | 45 | 2 | 5.00 |
Craig White | 5 | 0 | 21 | 0 | 4.20 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mike Atherton | 1 | 3 | 0 | 0 | 33.33 | b Nash |
Alec Stewart | 34 | 71 | 3 | 0 | 47.89 | c & b Harris |
Graeme Hick | 85 | 102 | 9 | 0 | 83.33 | run out |
Graham Thorpe | 9 | 21 | 0 | 0 | 42.86 | b Larsen |
Neil Fairbrother | 36 | 46 | 1 | 0 | 78.26 | b Morrison |
Jack Russell | 2 | 9 | 0 | 0 | 22.22 | c Morrison b Larsen |
Craig White | 13 | 12 | 0 | 1 | 108.33 | c Cairns b Thomson |
Dominic Cork | 19 | 11 | 2 | 1 | 172.73 | c Germon b Nash |
Darren Gough | 15 | 17 | 0 | 0 | 88.24 | not out |
Peter Martin | 3 | 7 | 0 | 0 | 42.86 | c Cairns b Nash |
Richard Illingworth | 3 | 4 | 0 | 0 | 75.00 | not out |
1-1 (M Atherton, 0), 100-2 (A Stewart, 0), 123-3 (G Thorpe, 0), 144-4 (G Hick, 0), 151-5 (J Russell, 0), 180-6 (C White, 0), 185-7 (N Fairbrother, 0), 210-8 (D Cork, 0), 222-9 (P Martin, 0)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Danny Morrison | 8 | 0 | 38 | 1 | 4.75 |
Dion Nash | 7 | 1 | 26 | 3 | 3.71 |
Chris Cairns | 4 | 0 | 24 | 0 | 6.00 |
Gavin Larsen | 10 | 1 | 33 | 2 | 3.30 |
Shane Thomson | 10 | 0 | 51 | 1 | 5.10 |
Chris Harris | 9 | 0 | 45 | 1 | 5.00 |
Nathan Astle | 2 | 0 | 6 | 0 | 3.00 |
Partners | Runs | Balls |
---|
B.C. Cooray (SL)
Steve Randell (AUS)
S Toohey (NED)
Nawab of Pataudi (IND)
Name: Narendra Modi Stadium
Location: Ahmedabad, India
Capacity: 132,000
Established: 1982