Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Durga Das | 3 | 18 | 0 | 0 | 16.67 | b Seneviratna |
Nadia Gruny | 0 | 46 | 0 | 0 | 0.00 | b Siriwardene |
Shebani Bhaskar | 18 | 31 | 3 | 0 | 58.06 | c de Alwis b Ravikumar |
Triholder Marshall | 0 | 9 | 0 | 0 | 0.00 | run out (Kaushalya) |
Doris Francis | 4 | 47 | 0 | 0 | 8.51 | st Weerakkody b de Alwis |
Delkash Hormoz Shahriarian | 3 | 42 | 0 | 0 | 7.14 | b Ranasinghe |
Erica Rendler | 0 | 4 | 0 | 0 | 0.00 | c Ranasinghe b de Alwis |
Sara Farooq | 7 | 45 | 0 | 0 | 15.56 | b Siriwardene |
Anahita Arora | 1 | 41 | 0 | 0 | 2.44 | not out |
Akshatha Rao | 1 | 13 | 0 | 0 | 7.69 | run out (Ranasinghe) |
Samantha Ramautar | 0 | 3 | 0 | 0 | 0.00 | lbw b Siriwardene |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Eshani Lokusuriyage | 5 | 1 | 4 | 0 | 0.80 |
Chamani Seneviratna | 10 | 4 | 12 | 1 | 1.20 |
Shashikala Siriwardene | 10 | 4 | 9 | 3 | 0.90 |
Sharina Ravikumar | 10 | 5 | 12 | 1 | 1.20 |
Suwini de Alwis | 10 | 6 | 8 | 2 | 0.80 |
Oshadi Ranasinghe | 4.4 | 2 | 4 | 1 | 0.91 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Prasadani Weerakkody | 22 | 53 | 2 | 0 | 41.51 | not out |
Chamani Seneviratna | 7 | 14 | 1 | 0 | 50.00 | lbw b Marshall |
Yasoda Mendis | 2 | 6 | 0 | 0 | 33.33 | c Shahriarian b Marshall |
Sandamali Dolawatte | 20 | 40 | 2 | 0 | 50.00 | not out |
Eshani Lokusuriyage | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dilani Manodara | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Suwini de Alwis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sharina Ravikumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shashikala Siriwardene | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Oshadi Ranasinghe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chamani Seneviratna | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Triholder Marshall | 6 | 0 | 20 | 2 | 3.33 |
Samantha Ramautar | 6 | 1 | 14 | 0 | 2.33 |
Akshatha Rao | 3.5 | 0 | 9 | 0 | 2.57 |
Doris Francis | 3 | 0 | 11 | 0 | 3.67 |
Partners | Runs | Balls |
---|
Nadir Shah (BAN)
Sarika Prasad (SIN)
()
David Jukes (ENG)
Name: Bangladesh Krira Shikkha Protisthan No 2 Ground
Location: Savar, Bangladesh
Capacity:
Established: 0