| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ashley Ndiraya | 22 | 38 | 3 | 0 | 57.89 | st Chetty b Loubser |
| Thandolwenkosi Mlilo | 2 | 5 | 0 | 0 | 40.00 | b Loubser |
| Sinikiwe Mpofu | 13 | 65 | 1 | 0 | 20.00 | c Nyiki b Loubser |
| Julia Chibhabha | 1 | 15 | 0 | 0 | 6.67 | c Chetty b Loubser |
| Nonhlanhla Nyathi | 21 | 84 | 2 | 0 | 25.00 | b Ismail |
| Christabel Chatonzwa | 2 | 9 | 0 | 0 | 22.22 | c & b Nyiki |
| Sharne Mayers | 3 | 8 | 0 | 0 | 37.50 | c & b Loubser |
| Pellagia Mujaji | 20 | 63 | 3 | 0 | 31.75 | not out |
| Precious Marange | 1 | 5 | 0 | 0 | 20.00 | b Devnarain |
| Sarah Dambanevana | 0 | 9 | 0 | 0 | 0.00 | not out |
| Sharyce Saili | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shabnim Ismail | 10 | 4 | 20 | 1 | 2.00 |
| Moseline Daniels | 6 | 0 | 10 | 0 | 1.67 |
| Akhona Nyiki | 10 | 1 | 18 | 1 | 1.80 |
| Sunette Loubser | 10 | 5 | 9 | 5 | 0.90 |
| Masabata Klaas | 4 | 1 | 9 | 0 | 2.25 |
| Dinesha Devnarain | 8 | 0 | 18 | 1 | 2.25 |
| Kirstie Thomson | 2 | 0 | 18 | 0 | 9.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Shandre Fritz | 69 | 45 | 0 | 0 | 153.33 | not out |
| Trisha Chetty | 25 | 27 | 3 | 0 | 92.59 | not out |
| Mignon du Preez | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dinesha Devnarain | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shabnim Ismail | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Masabata Klaas | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sunette Loubser | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dane van Niekerk | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Akhona Nyiki | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Yolandi van der Westhuizen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Moseline Daniels | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sharyce Saili | 2 | 0 | 27 | 0 | 13.50 |
| Sarah Dambanevana | 1 | 0 | 9 | 0 | 9.00 |
| Sharne Mayers | 5 | 0 | 38 | 0 | 7.60 |
| Precious Marange | 2 | 0 | 23 | 0 | 11.50 |
| Christabel Chatonzwa | 2 | 0 | 8 | 0 | 4.00 |
| Partners | Runs | Balls |
|---|
Kathy Cross (NZ)
Rob Bailey (ENG)
()
David Jukes (ENG)
Name: Khan Shaheb Osman Ali Outer Stadium
Location: Fatullah, Bangladesh
Capacity:
Established: 0