Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Anagha Deshpande | 45 | 62 | 7 | 0 | 72.58 | c Ebsary b Sthalekar |
Anjum Chopra | 76 | 137 | 6 | 1 | 55.47 | c Nitschke b Farrell |
Thirush Kamini | 2 | 16 | 0 | 0 | 12.50 | c Sthalekar b Nitschke |
Mithali Raj | 44 | 50 | 4 | 0 | 88.00 | c Fields b Sthalekar |
Amita Sharma | 31 | 22 | 3 | 0 | 140.91 | not out |
Jhulan Goswami | 5 | 5 | 0 | 0 | 100.00 | c Nitschke b Sthalekar |
Harmanpreet Kaur | 19 | 8 | 2 | 1 | 237.50 | not out |
Reema Malhotra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rumeli Dhar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Priyanka Roy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Gouher Sultana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
69-1 (Anagha Deshpande, 20.3), 99-2 (Kamini, 27.4), 155-3 (Anjum Chopra, 41.2), 181-4 (Mithali, 44.6), 201-5 (Goswami, 46.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Emma Sampson | 8 | 2 | 46 | 0 | 5.75 |
Rene Farrell | 10 | 3 | 30 | 1 | 3.00 |
Ellyse Perry | 9 | 0 | 56 | 0 | 6.22 |
Delissa Kimmince | 7 | 0 | 31 | 0 | 4.43 |
Lisa Sthalekar | 10 | 0 | 52 | 3 | 5.20 |
Shelley Nitschke | 6 | 1 | 19 | 1 | 3.17 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shelley Nitschke | 17 | 28 | 2 | 0 | 60.71 | b Goswami |
Alex Blackwell | 54 | 105 | 2 | 0 | 51.43 | c Raj b Malhotra |
Karen Rolton | 8 | 13 | 2 | 0 | 61.54 | st Deshpande b Sultana |
Lisa Sthalekar | 0 | 3 | 0 | 0 | 0.00 | c Deshpande b Sharma |
Jodie Fields | 43 | 59 | 5 | 0 | 72.88 | c Kaur b Malhotra |
Jess Duffin | 25 | 29 | 2 | 0 | 86.21 | c Roy b Dhar |
Ellyse Perry | 0 | 5 | 0 | 0 | 0.00 | b Sultana |
Lauren Ebsary | 39 | 36 | 5 | 0 | 108.33 | not out |
Rene Farrell | 20 | 22 | 2 | 0 | 90.91 | not out |
Delissa Kimmince | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Emma Sampson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
41-1 (Shelley Nitschke, 10.3), 50-2 (Karen Rolton, 13.5), 53-3 (L Sthalekar, 14.4), 121-4 (J Fields, 32.5), 139-5 (Blackwell, 36.4), 140-6 (Ellyse Perry, 37.4), 170-7 (Jess Duffin, 42.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jhulan Goswami | 10 | 4 | 34 | 1 | 3.40 |
Rumeli Dhar | 10 | 0 | 41 | 1 | 4.10 |
Gouher Sultana | 10 | 2 | 33 | 2 | 3.30 |
Amita Sharma | 10 | 0 | 57 | 1 | 5.70 |
Priyanka Roy | 4 | 0 | 17 | 0 | 4.25 |
Reema Malhotra | 6 | 0 | 32 | 2 | 5.33 |
Partners | Runs | Balls |
---|
Brian Jerling (RSA)
Tony Hill (NZ)
Sarika Prasad (SIN)
Brian Aldridge (NZ)
Name: North Sydney Oval
Location: Sydney, Australia
Capacity: 20,000
Established: 1894