| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Anagha Deshpande | 32 | 68 | 4 | 1 | 47.06 | c Greenway b Gunn |
| Anjum Chopra | 0 | 8 | 0 | 0 | 0.00 | lbw b Guha |
| Thirush Kamini | 3 | 14 | 0 | 0 | 21.43 | c & b Guha |
| Mithali Raj | 59 | 90 | 9 | 0 | 65.56 | c Greenway b Gunn |
| Rumeli Dhar | 3 | 18 | 0 | 0 | 16.67 | st SJ Taylor b Colvin |
| Priyanka Roy | 4 | 31 | 0 | 0 | 12.90 | c Greenway b Colvin |
| Sravanthi Naidu | 0 | 3 | 0 | 0 | 0.00 | c SJ Taylor b Colvin |
| Jhulan Goswami | 0 | 2 | 0 | 0 | 0.00 | lbw b Shaw |
| Harmanpreet Kaur | 8 | 18 | 1 | 0 | 44.44 | b Gunn |
| Amita Sharma | 33 | 24 | 5 | 1 | 137.50 | b Edwards |
| Gouher Sultana | 10 | 18 | 2 | 0 | 55.56 | not out |
4-1 (Anjum Chopra, 3.2), 9-2 (Kamini, 7.3), 61-3 (Anagha Deshpande, 21.2), 92-4 (Rumeli Dhar, 28.5), 108-5 (Priyanka Roy, 36.2), 109-6 (Sravanthi Naidu, 36.6), 110-7 (Goswami, 37.3), 123-8 (Mithali, 41.2), 126-9 (Harmanpreet Kaur, 43.1), 169-10 (Amita Sharma, 48.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Katherine Sciver-Brunt | 10 | 2 | 39 | 0 | 3.90 |
| Isa Guha | 8 | 3 | 16 | 2 | 2.00 |
| Nicky Shaw | 10 | 1 | 27 | 1 | 2.70 |
| Jenny Gunn | 9 | 1 | 50 | 3 | 5.56 |
| Holly Colvin | 10 | 0 | 22 | 3 | 2.20 |
| Charlotte Edwards | 1.4 | 0 | 10 | 1 | 7.14 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sarah Taylor | 27 | 43 | 3 | 0 | 62.79 | c Kamini b Roy |
| Caroline Atkins | 69 | 124 | 9 | 0 | 55.65 | not out |
| Claire Taylor | 69 | 65 | 9 | 1 | 106.15 | not out |
| Charlotte Edwards | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Lydia Greenway | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Beth Morgan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jenny Gunn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nicky Shaw | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Holly Colvin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Katherine Sciver-Brunt | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Isa Guha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
47-1 (S Taylor, 15.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhulan Goswami | 7 | 3 | 17 | 0 | 2.43 |
| Rumeli Dhar | 6 | 0 | 25 | 0 | 4.17 |
| Gouher Sultana | 10 | 2 | 29 | 0 | 2.90 |
| Amita Sharma | 2 | 0 | 15 | 0 | 7.50 |
| Priyanka Roy | 5.4 | 0 | 28 | 1 | 5.19 |
| Sravanthi Naidu | 3 | 0 | 22 | 0 | 7.33 |
| Thirush Kamini | 5 | 0 | 31 | 0 | 6.20 |
| Partners | Runs | Balls |
|---|
Brian Jerling (RSA)
Shahul Hameed (IND)
Sarika Prasad (SIN)
David Jukes (ENG)
Name: North Sydney Oval
Location: Sydney, Australia
Capacity: 20,000
Established: 1894