| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Bryan Young | 17 | 24 | 3 | 0 | 70.83 | c Akram Raza b Kabir Khan |
| Blair Hartland | 44 | 69 | 5 | 0 | 63.77 | b Akram Raza |
| Adam Parore | 1 | 8 | 0 | 0 | 12.50 | b Aaqib Javed |
| Ken Rutherford | 30 | 46 | 3 | 0 | 65.22 | c Rashid Latif b Aamer Sohail |
| Stephen Fleming | 19 | 31 | 0 | 0 | 61.29 | b Aamer Sohail |
| Shane Thomson | 15 | 38 | 0 | 0 | 39.47 | c Rashid Latif b Kabir Khan |
| Chris Harris | 18 | 38 | 0 | 0 | 47.37 | b Waqar Younis |
| Murphy Sua | 2 | 12 | 0 | 0 | 16.67 | b Waqar Younis |
| Mark Priest | 17 | 27 | 1 | 0 | 62.96 | not out |
| Chris Pringle | 0 | 1 | 0 | 0 | 0.00 | b Waqar Younis |
| Richard de Groen | 0 | 1 | 0 | 0 | 0.00 | b Waqar Younis |
36-1 (B Young, 0), 38-2 (A Parore, 0), 83-3 (B Hartland, 0), 108-4 (K Rutherford, 0), 132-5 (S Fleming, 0), 136-6 (S Thomson, 0), 145-7 (M Sua, 0), 172-8 (C Harris, 0), 172-9 (C Pringle, 0), 172-10 (R Groen, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Younis | 8.4 | 1 | 33 | 4 | 3.93 |
| Aaqib Javed | 10 | 2 | 31 | 1 | 3.10 |
| Kabir Khan | 10 | 1 | 32 | 2 | 3.20 |
| Akram Raza | 7 | 0 | 25 | 1 | 3.57 |
| Saleem Malik | 5 | 0 | 30 | 0 | 6.00 |
| Aamer Sohail | 7 | 0 | 20 | 2 | 2.86 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Saeed Anwar | 41 | 76 | 4 | 0 | 53.95 | c Parore b Thomson |
| Aamer Sohail | 52 | 62 | 9 | 0 | 83.87 | c Parore b Harris |
| Basit Ali | 12 | 14 | 1 | 0 | 85.71 | c Hartland b Priest |
| Inzamam-ul-Haq | 15 | 19 | 1 | 1 | 78.95 | run out |
| Saleem Malik | 14 | 17 | 1 | 0 | 82.35 | c Su'a b Priest |
| Ijaz Ahmed | 25 | 30 | 3 | 0 | 83.33 | not out |
| Rashid Latif | 8 | 17 | 1 | 0 | 47.06 | not out |
| Akram Raza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Waqar Younis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kabir Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Aaqib Javed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
97-1 (A Sohail, 0), 102-2 (S Anwar, 0), 122-3 (B Ali, 0), 126-4 (Inzamam-ul-Haq, 0), 151-5 (S Malik, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Pringle | 8 | 0 | 36 | 0 | 4.50 |
| Murphy Sua | 6 | 1 | 26 | 0 | 4.33 |
| Richard de Groen | 4 | 0 | 30 | 0 | 7.50 |
| Shane Thomson | 10 | 0 | 34 | 1 | 3.40 |
| Chris Harris | 4 | 0 | 15 | 1 | 3.75 |
| Mark Priest | 6 | 0 | 27 | 2 | 4.50 |
| Stephen Fleming | 0.5 | 0 | 5 | 0 | 10.00 |
| Partners | Runs | Balls |
|---|
Wilf Diedricks (RSA)
Barry Lambson (RSA)
David Orchard (AUS)
Peter Burge (AUS)
Name: Buffalo Park
Location: East London, South Africa
Capacity: 15000
Established: 0