| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Andrew Hudson | 3 | 13 | 0 | 0 | 23.08 | c Priest b Doull |
| Dave Callaghan | 169 | 143 | 19 | 4 | 118.18 | not out |
| Hansie Cronje | 68 | 79 | 6 | 1 | 86.08 | c Young b Thomson |
| Daryll Cullinan | 38 | 41 | 3 | 1 | 92.68 | c Thomson b Su'a |
| Mike Rindel | 1 | 6 | 0 | 0 | 16.67 | c Parore b Su'a |
| Jonty Rhodes | 2 | 4 | 0 | 0 | 50.00 | c Parore b Su'a |
| Dave Richardson | 4 | 6 | 0 | 0 | 66.67 | run out (Pringle) |
| Eric Simons | 10 | 10 | 0 | 0 | 100.00 | c Rutherford b Su'a |
| Richard Snell | 1 | 1 | 0 | 0 | 100.00 | not out |
| Craig Matthews | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Fanie de Villiers | 0 | 0 | 0 | 0 | 0.00 | Not Out |
10-1 (A Hudson, 0), 159-2 (H Cronje, 0), 239-3 (D Cullinan, 0), 261-4 (M Rindel, 0), 263-5 (Jonty Rhodes, 0), 282-6 (D Richardson, 0), 294-7 (E Simons, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Pringle | 10 | 0 | 40 | 0 | 4.00 |
| Simon Doull | 9 | 0 | 70 | 1 | 7.78 |
| Murphy Sua | 10 | 1 | 59 | 4 | 5.90 |
| Chris Harris | 10 | 0 | 64 | 0 | 6.40 |
| Mark Priest | 5 | 0 | 35 | 0 | 7.00 |
| Shane Thomson | 6 | 0 | 32 | 1 | 5.33 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Bryan Young | 27 | 34 | 4 | 1 | 79.41 | c Hudson b Matthews |
| Stephen Fleming | 0 | 5 | 0 | 0 | 0.00 | c Rindel b Matthews |
| Adam Parore | 108 | 95 | 8 | 3 | 113.68 | c Cullinan b Callaghan |
| Ken Rutherford | 14 | 10 | 3 | 0 | 140.00 | c Matthews b Simons |
| Martin Crowe | 6 | 10 | 1 | 0 | 60.00 | run out (Callaghan) |
| Shane Thomson | 39 | 47 | 2 | 0 | 82.98 | c Richardson b Callaghan |
| Chris Harris | 3 | 12 | 0 | 0 | 25.00 | c Cronje b Rindel |
| Mark Priest | 13 | 18 | 0 | 0 | 72.22 | c & b Simons |
| Murphy Sua | 1 | 6 | 0 | 0 | 16.67 | lbw b Callaghan |
| Simon Doull | 13 | 8 | 1 | 1 | 162.50 | c Richardson b Simons |
| Chris Pringle | 1 | 1 | 0 | 0 | 100.00 | not out |
0-1 (S Fleming, 0), 37-2 (B Young, 0), 60-3 (K Rutherford, 0), 82-4 (M Crowe, 0), 188-5 (S Thomson, 0), 195-6 (C Harris, 0), 215-7 (A Parore, 0), 216-8 (M Sua, 0), 232-9 (S Doull, 0), 233-10 (M Priest, 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fanie de Villiers | 8 | 1 | 29 | 0 | 3.63 |
| Craig Matthews | 6 | 1 | 28 | 2 | 4.67 |
| Eric Simons | 6.3 | 0 | 46 | 3 | 7.30 |
| Richard Snell | 4 | 0 | 32 | 0 | 8.00 |
| Hansie Cronje | 3 | 0 | 30 | 0 | 10.00 |
| Mike Rindel | 7 | 0 | 34 | 1 | 4.86 |
| Dave Callaghan | 6 | 0 | 32 | 3 | 5.33 |
| Partners | Runs | Balls |
|---|
Karl Liebenberg (RSA)
David Orchard (AUS)
Cyril Mitchley (RSA)
Peter Burge (AUS)
Name: SuperSport Park
Location: Centurion, South Africa
Capacity: 22,000
Established: 0