Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mark Waugh | 74 | 100 | 5 | 1 | 74.00 | run out (Adams/Perry) |
Adam Gilchrist | 43 | 65 | 3 | 1 | 66.15 | c Ambrose b Perry |
Shane Lee | 7 | 14 | 1 | 0 | 50.00 | lbw b Perry |
Damien Martyn | 29 | 38 | 2 | 0 | 76.32 | run out (Perry) |
Darren Lehmann | 40 | 48 | 3 | 0 | 83.33 | c Hooper b Simmons |
Steve Waugh | 2 | 5 | 0 | 0 | 40.00 | b Simmons |
Michael Bevan | 29 | 22 | 2 | 0 | 131.82 | not out |
Tom Moody | 2 | 5 | 0 | 0 | 40.00 | b Perry |
Shane Warne | 5 | 5 | 0 | 0 | 100.00 | not out |
Damien Fleming | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Glenn McGrath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
108-1 (A Gilchrist, 24.5), 123-2 (Shane Lee, 28.6), 128-3 (M Waugh, 30.2), 194-4 (D Martyn, 42.3), 201-5 (S Waugh, 43.5), 210-6 (D Lehmann, 45.3), 215-7 (T Moody, 46.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sir Curtly Ambrose | 10 | 2 | 40 | 0 | 4.00 |
Hendy Bryan | 10 | 0 | 50 | 0 | 5.00 |
Carl Hooper | 9 | 0 | 47 | 0 | 5.22 |
Keith Arthurton | 2 | 0 | 14 | 0 | 7.00 |
Nehemiah Perry | 10 | 0 | 45 | 3 | 4.50 |
Phil Simmons | 9 | 0 | 43 | 2 | 4.78 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Stuart Williams | 4 | 12 | 0 | 0 | 33.33 | lbw b Fleming |
Sherwin Campbell | 64 | 83 | 4 | 0 | 77.11 | b Lehmann |
Jimmy Adams | 82 | 102 | 8 | 0 | 80.39 | b Fleming |
Carl Hooper | 56 | 61 | 5 | 0 | 91.80 | b Fleming |
Brian Lara | 18 | 25 | 2 | 0 | 72.00 | not out |
Phil Simmons | 9 | 8 | 1 | 0 | 112.50 | run out (Fleming/Lee/Gilchrist) |
Keith Arthurton | 1 | 3 | 0 | 0 | 33.33 | not out |
Ridley Jacobs | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Hendy Bryan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nehemiah Perry | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sir Curtly Ambrose | 0 | 0 | 0 | 0 | 0.00 | Not Out |
15-1 (S Williams, 3.5), 124-2 (S Campbell, 26.6), 194-3 (J Adams, 39.6), 225-4 (C Hooper, 45.5), 236-5 (Phil Simmons, 47.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Glenn McGrath | 1 | 0 | 1 | 0 | 1.00 |
Damien Fleming | 10 | 1 | 49 | 3 | 4.90 |
Tom Moody | 8 | 1 | 32 | 0 | 4.00 |
Damien Martyn | 3 | 0 | 16 | 0 | 5.33 |
Shane Warne | 9 | 0 | 59 | 0 | 6.56 |
Shane Lee | 7 | 0 | 39 | 0 | 5.57 |
Mark Waugh | 7 | 0 | 30 | 0 | 4.29 |
Darren Lehmann | 4 | 0 | 17 | 1 | 4.25 |
Partners | Runs | Balls |
---|
Steve Bucknor (WI)
Basil Morgan (WI)
Clyde Cumberbatch (WI)
Raman Subba Row (ENG)
Name: Queen's Park Oval
Location: Port of Spain, Trinidad, West Indies
Capacity: 25,000
Established: 0