Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matt Horne | 5 | 8 | 1 | 0 | 62.50 | c Cullinan b Pollock |
Nathan Astle | 1 | 3 | 0 | 0 | 33.33 | c Pollock b Kallis |
Craig McMillan | 6 | 8 | 1 | 0 | 75.00 | c Cullinan b Pollock |
Roger Twose | 78 | 123 | 7 | 0 | 63.41 | c Symcox b Klusener |
Adam Parore | 47 | 78 | 2 | 2 | 60.26 | c Boucher b Pollock |
Dion Nash | 6 | 17 | 0 | 0 | 35.29 | c Cullinan b Donald |
Chris Harris | 45 | 46 | 2 | 3 | 97.83 | not out |
Daniel Vettori | 9 | 13 | 0 | 0 | 69.23 | b Donald |
Gavin Larsen | 0 | 2 | 0 | 0 | 0.00 | b Donald |
Simon Doull | 6 | 5 | 1 | 0 | 120.00 | c & b Pollock |
Geoff Allott | 0 | 0 | 0 | 0 | 0.00 | Not Out |
7-1 (N Astle, 1.4), 11-2 (M Horne, 2.1), 29-3 (C McMillan, 6.3), 131-4 (A Parore, 30.5), 143-5 (D Nash, 34.5), 188-6 (R Twose, 44.5), 213-7 (Vettori, 48.4), 213-8 (G Larsen, 48.6), 220-9 (S Doull, 49.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaun Pollock | 10 | 1 | 45 | 4 | 4.50 |
Jacques Kallis | 6 | 0 | 28 | 1 | 4.67 |
Allan Donald | 10 | 0 | 34 | 3 | 3.40 |
Lance Klusener | 6 | 0 | 25 | 1 | 4.17 |
Pat Symcox | 8 | 1 | 38 | 0 | 4.75 |
Nicky Boje | 10 | 0 | 43 | 0 | 4.30 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gary Kirsten | 81 | 109 | 10 | 0 | 74.31 | not out |
Lance Klusener | 0 | 3 | 0 | 0 | 0.00 | c Twose b Allott |
Daryll Cullinan | 7 | 12 | 1 | 0 | 58.33 | c Parore b Allott |
Jacques Kallis | 53 | 66 | 6 | 1 | 80.30 | lbw b Larsen |
Hansie Cronje | 74 | 69 | 6 | 3 | 107.25 | not out |
Shaun Pollock | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jonty Rhodes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pat Symcox | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nicky Boje | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mark Boucher | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Allan Donald | 0 | 0 | 0 | 0 | 0.00 | Not Out |
4-1 (L Klusener, 1.3), 12-2 (D Cullinan, 3.4), 115-3 (Kallis, 23.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Simon Doull | 4 | 1 | 24 | 0 | 6.00 |
Geoff Allott | 10 | 1 | 42 | 2 | 4.20 |
Dion Nash | 5 | 0 | 25 | 0 | 5.00 |
Daniel Vettori | 5 | 0 | 41 | 0 | 8.20 |
Chris Harris | 6 | 0 | 23 | 0 | 3.83 |
Gavin Larsen | 7 | 1 | 32 | 1 | 4.57 |
Nathan Astle | 3 | 0 | 12 | 0 | 4.00 |
Craig McMillan | 3 | 0 | 20 | 0 | 6.67 |
Partners | Runs | Balls |
---|
Christopher King (NZ)
Evan Watkin (NZ)
Billy Bowden (NZ)
Alan Smith (ENG)
Name: AMI Stadium
Location: Christchurch, New Zealand
Capacity: 36,500
Established: 1882