| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Mithali Raj | 57 | 56 | 8 | 0 | 101.79 | c Beaumont b Elwiss | 
| Smriti Mandhana | 1 | 4 | 0 | 0 | 25.00 | c Greenway b Shrubsole | 
| Latika Kumari | 2 | 9 | 0 | 0 | 22.22 | b Grundy | 
| Shikha Pandey | 2 | 4 | 0 | 0 | 50.00 | c Sciver b Gunn | 
| Karuna Jain | 0 | 3 | 0 | 0 | 0.00 | run out (Greenway) | 
| Harmanpreet Kaur | 0 | 3 | 0 | 0 | 0.00 | c & b Gunn | 
| Sravanthi Naidu | 11 | 27 | 0 | 0 | 40.74 | c Edwards b Shrubsole | 
| Jhulan Goswami | 5 | 7 | 0 | 0 | 71.43 | st Taylor b Shrubsole | 
| Soniya Dabir | 7 | 5 | 0 | 0 | 140.00 | not out | 
| Poonam Yadav | 1 | 3 | 0 | 0 | 33.33 | c Greenway b Gunn | 
| Gouher Sultana | 0 | 0 | 0 | 0 | 0.00 | not out | 
8-1 (Smriti Mandhana, 2.2), 17-2 (Latika Kumari, 5.2), 23-3 (Shikha Pandey, 6.4), 30-4 (Karuna Jain, 8), 31-5 (Harmanpreet Kaur, 8.4), 78-6 (Mithali, 16.3), 78-7 (Goswami, 18.3), 88-8 (Sravanthi Naidu, 18.5), 92-9 (Poonam Yadav, 19.5)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Anya Shrubsole | 4 | 1 | 6 | 3 | 1.50 | 
| Danielle Hazell | 2 | 0 | 20 | 0 | 10.00 | 
| Rebecca Grundy | 4 | 0 | 19 | 1 | 4.75 | 
| Jenny Gunn | 4 | 0 | 15 | 3 | 3.75 | 
| Nat Sciver-Brunt | 3 | 0 | 17 | 0 | 5.67 | 
| Georgia Elwiss | 3 | 0 | 15 | 1 | 5.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Sarah Taylor | 28 | 29 | 3 | 0 | 96.55 | c & b Poonam Yadav | 
| Charlotte Edwards | 10 | 11 | 2 | 0 | 90.91 | c Pandey b Dabir | 
| Tammy Beaumont | 0 | 8 | 0 | 0 | 0.00 | c Pandey b Dabir | 
| Lydia Greenway | 26 | 41 | 1 | 0 | 63.41 | c Jain b Goswami | 
| Nat Sciver-Brunt | 13 | 13 | 2 | 0 | 100.00 | run out (Dabir) | 
| Heather Knight | 6 | 6 | 1 | 0 | 100.00 | not out | 
| Jenny Gunn | 5 | 2 | 1 | 0 | 250.00 | not out | 
| Georgia Elwiss | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Danielle Hazell | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Anya Shrubsole | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Rebecca Grundy | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
26-1 (C Edwards, 3.3), 34-2 (Beaumont, 5.3), 65-3 (S Taylor, 11.5), 85-4 (Nat Sciver-Brunt, 15.3), 89-5 (L Greenway, 17.3)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Jhulan Goswami | 4 | 0 | 23 | 1 | 5.75 | 
| Shikha Pandey | 1 | 0 | 7 | 0 | 7.00 | 
| Soniya Dabir | 4 | 0 | 21 | 2 | 5.25 | 
| Gouher Sultana | 4 | 0 | 14 | 0 | 3.50 | 
| Sravanthi Naidu | 1.1 | 0 | 12 | 0 | 10.91 | 
| Poonam Yadav | 3 | 0 | 12 | 1 | 4.00 | 
| Harmanpreet Kaur | 1 | 0 | 9 | 0 | 9.00 | 
| Partners | Runs | Balls | 
|---|
Marais Erasmus (RSA)
Ranmore Martinesz (SL)
()
Billy Bowden (NZ)
Name: Sylhet International Cricket Stadium
Location: Sylhet, Bangladesh
Capacity:
Established: 0